Manufacturer | Category | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Title | Manufacturer | Category | Catalog# | Unit | Price |
---|---|---|---|---|---|
Peptone Water | MilliporeSigma | Consumables | 70149-500G | 500 G | $99.60 |
Peptone Water | MilliporeSigma | Consumables | 77185-500G | 500 G | $105.00 |
Tryptone Water | MilliporeSigma | Consumables | 70194-500G | 500 G | $94.20 |
Activated charcoal | MilliporeSigma | Consumables | C4386-500G | 500 G | $141.00 |
Activated charcoal | MilliporeSigma | Consumables | C4386-2.5KG | 2.5 KG | $197.00 |
HY-RiSE® Color Hygiene Test Strip | MilliporeSigma | Consumables | 1312000001 | 50 STRIPS | $239.00 |
Crystal Violet | MilliporeSigma | Consumables | C0775-25G | 25 G | $66.20 |
Crystal Violet | MilliporeSigma | Consumables | C0775-100G | 100 G | $166.00 |
Crystal Violet | MilliporeSigma | Consumables | C6158-50G | 50 G | $70.60 |
Crystal Violet | MilliporeSigma | Consumables | C6158-100G | 100 G | $136.00 |
Crystal Violet | MilliporeSigma | Consumables | 61135-25G | 25 G | $36.70 |
Crystal Violet | MilliporeSigma | Consumables | 61135-100G | 100 G | $87.70 |
Crystal Violet | MilliporeSigma | Consumables | 61135-500G | 500 G | $296.00 |
Crystal Violet | MilliporeSigma | Consumables | 46364-250MG | 250 MG | $91.40 |
Crystal Violet | MilliporeSigma | Consumables | 32675-500G | 500 G | $276.00 |
Gentian Violet | MilliporeSigma | Consumables | G2039-25G | 25 G | $65.80 |
Gentian Violet | MilliporeSigma | Consumables | G2039-100G | 100 G | $162.00 |
E-Toxate™ Water | MilliporeSigma | Consumables | 2107-10ML | 10 ML | $49.90 |
SIGMAFAST™ p-Nitrophenyl phosphate Tablets | MilliporeSigma | Consumables | N1891-5SET | 5 SETS | $50.50 |
SIGMAFAST™ p-Nitrophenyl phosphate Tablets | MilliporeSigma | Consumables | N1891-50SET | 50 SETS | $247.00 |
SIGMAFAST™ p-Nitrophenyl phosphate Tablets | MilliporeSigma | Consumables | N2770-5SET | 5 SETS | $65.10 |
SIGMAFAST™ p-Nitrophenyl phosphate Tablets | MilliporeSigma | Consumables | N2770-50SET | 50 SETS | $294.00 |
OxyDish™ | MilliporeSigma | Consumables | SAE0060-100EA | 100 EA | $77.40 |
OxyDish™ | MilliporeSigma | Consumables | SAE0060-300EA | 300 EA | $159.00 |
Neuraminidase Agarose from Clostridium perfringens (C. welchii) | MilliporeSigma | Consumables | N5254-1UN | 1 UNIT | $362.00 |
Neuraminidase Agarose from Clostridium perfringens (C. welchii) | MilliporeSigma | Consumables | N5254-10UN | 10 UNITS | $1590.00 |
Storage Box | MilliporeSigma | Consumables | 10800058001 | 1 EA | $19.60 |
Yeast | MilliporeSigma | Consumables | 51475-500G | 500 G | $27.80 |
Yeast | MilliporeSigma | Consumables | 51475-2.5KG | 2.5 KG | $87.30 |
Trypsin Agarose | MilliporeSigma | Consumables | T1463-25UN | 25 UNITS | $96.60 |
Trypsin Agarose | MilliporeSigma | Consumables | T1463-50UN | 50 UNITS | $168.00 |
Trypsin−Agarose | MilliporeSigma | Consumables | T4019-25UN | 25 UNITS | $123.00 |
Trypsin−Agarose | MilliporeSigma | Consumables | T4019-50UN | 50 UNITS | $210.00 |
Trypsin−Agarose | MilliporeSigma | Consumables | T4019-100UN | 100 UNITS | $360.00 |
Phosphatase, Alkaline−Agarose from calf intestine | MilliporeSigma | Consumables | P0762-50UN | 50 UNITS | $242.00 |
Phosphatase, Alkaline−Agarose from calf intestine | MilliporeSigma | Consumables | P0762-100UN | 100 UNITS | $416.00 |
Phosphatase, Alkaline−Agarose from calf intestine | MilliporeSigma | Consumables | P0762-250UN | 250 UNITS | $894.00 |
Phosphatase, Alkaline−Agarose from calf intestine | MilliporeSigma | Consumables | P0762-1KU | 1000 UNITS | $2790.00 |
CypExpress™ Control | MilliporeSigma | Consumables | MTOXCENULL-1G | 1 G | $249.00 |
CypExpress™ Control | MilliporeSigma | Consumables | MTOXCENULL-10G | 10 G | $2110.00 |
(E)-Guggulsterone | MilliporeSigma | Consumables | G4923-5MG | 5 MG | $151.00 |
Proteinase K–Agarose from Tritirachium album | MilliporeSigma | Consumables | P9290-10UN | 10 UNITS | $332.00 |
Proteinase K–Agarose from Tritirachium album | MilliporeSigma | Consumables | P9290-25UN | 25 UNITS | $723.00 |
Papain Agarose from papaya latex | MilliporeSigma | Consumables | P4406-25UN | 25 UNITS | $269.00 |
Papain Agarose from papaya latex | MilliporeSigma | Consumables | P4406-50UN | 50 UNITS | $493.00 |
Papain Agarose from papaya latex | MilliporeSigma | Consumables | P4406-100UN | 100 UNITS | $857.00 |
α-Chymotrypsin−Agarose from bovine pancreas | MilliporeSigma | Consumables | C9134-50UN | 50 UNITS | $289.00 |
α-Chymotrypsin−Agarose from bovine pancreas | MilliporeSigma | Consumables | C9134-100UN | 100 UNITS | $514.00 |
Decorin from bovine articular cartilage | MilliporeSigma | Consumables | D8428-.5MG | 0.5 MG | $428.00 |
Biglycan from bovine articular cartilage | MilliporeSigma | Consumables | B8041-.5MG | 0.5 MG | $922.00 |
Aggrecan from bovine articular cartilage | MilliporeSigma | Consumables | A1960-1MG | 1 MG | $379.00 |
Collagen Type II−FITC Conjugate from bovine articular cartilage | MilliporeSigma | Consumables | C4486-10ML | 10 ML | $869.00 |
MMP Control-4 | MilliporeSigma | Consumables | M4815-.5ML | 0.5 ML | $249.00 |
Pepsin−Agarose from porcine gastric mucosa | MilliporeSigma | Consumables | P0609-10KU | 10000 UNITS | $246.00 |
Pepsin−Agarose from porcine gastric mucosa | MilliporeSigma | Consumables | P0609-25KU | 25000 UNITS | $498.00 |
Pepsin−Agarose from porcine gastric mucosa | MilliporeSigma | Consumables | P0609-50KU | 50000 UNITS | $859.00 |
Carboxypeptidase A−Agarose | MilliporeSigma | Consumables | C1261-10UN | 10 UNITS | $216.00 |
Carboxypeptidase A−Agarose | MilliporeSigma | Consumables | C1261-25UN | 25 UNITS | $430.00 |
Ubiquitin−Agarose | MilliporeSigma | Consumables | U5632-1ML | 1 ML | $333.00 |
Collagen from chicken sternal cartilage | MilliporeSigma | Consumables | C9301-5MG | 5 MG | $121.00 |
Collagen from chicken sternal cartilage | MilliporeSigma | Consumables | C9301-25MG | 25 MG | $464.00 |
Collagen from chicken sternal cartilage | MilliporeSigma | Consumables | C9301-100MG | 100 MG | $1440.00 |
Gelatin from cold water fish skin | MilliporeSigma | Consumables | G7765-1L | 1 L | $189.00 |
Mevastatin | MilliporeSigma | Consumables | M2537-5MG | 5 MG | $148.00 |
14-(Allylamino)-14-demethoxygeldanamycin | MilliporeSigma | Consumables | A8476-500UG | 500 μG | $235.00 |
Geldanamycin from Streptomyces hygroscopicus | MilliporeSigma | Consumables | G3381-1MG | 1 MG | $690.00 |
Multiscreen GFB Filter Plate, Opaque Non-sterile | MilliporeSigma | Consumables | MAFBN0B50 | 50 PK | $1670.00 |
MultiScreenHTS+ Hi Flow FB Filter Plate | MilliporeSigma | Consumables | MSFBNXB50 | 50 PK | $1440.00 |
MultiScreenHTS FB Filter Plate, 1.0/0.65 µm, opaque, non-sterile | MilliporeSigma | Consumables | MSFBN6B10 | 10 EA | $321.00 |
MultiScreenHTS FB Filter Plate, 1.0/0.65 µm, opaque, non-sterile | MilliporeSigma | Consumables | MSFBN6B50 | 50 PK | $1560.00 |
Tryptone Bile Agar | MilliporeSigma | Consumables | 92008-500G | 500 G | $239.00 |
Tryptone Yeast extract Agar | MilliporeSigma | Consumables | 14221-500G | 500 G | $158.00 |
Listeria Motility Medium | MilliporeSigma | Consumables | 55265-500G | 500 G | $147.00 |
Plate-Count-Agar (Agar 15 g/L) | MilliporeSigma | Consumables | 88588-500G-F | 500 G | $194.00 |
Plate-Count-Agar (Agar 15 g/L) | MilliporeSigma | Consumables | 88588-2.5KG-F | 2.5 KG | $815.00 |
E. coli ChromoSelect Agar B | MilliporeSigma | Consumables | 70722-36.6G-F | 36.6 G | $122.00 |
Bile esculin azide agar | MilliporeSigma | Consumables | 06105-500G | 500 G | $192.00 |
Universal Differential ChromoSelect Medium | MilliporeSigma | Consumables | 89986-500G | 500 G | $295.00 |
Tomato Juice Agar | MilliporeSigma | Consumables | 14216-500G | 500 G | $330.00 |
Bactident™ E. coli | MilliporeSigma | Consumables | 1133030001 | 50 TESTS | $157.00 |
Bryant and Burkey Medium | MilliporeSigma | Consumables | 91903-500G | 500 G | $193.00 |
UTI ChromoSelect Agar, modified | MilliporeSigma | Consumables | 16636-500G-F | 500 G | $677.00 |
TrueNorth® Mini Cooler | MilliporeSigma | Consumables | HS120075 | 1 EACH | $285.00 |
Glucose Bromcresol Purple Agar | MilliporeSigma | Consumables | 16447-500G | 500 G | $147.00 |
Cronobacter spp. ChromoSelect Agar, modified | MilliporeSigma | Consumables | 14703-31.75G | 31.75 G | $35.10 |
Cronobacter spp. ChromoSelect Agar, modified | MilliporeSigma | Consumables | 14703-500G | 500 G | $258.00 |
Trypsin inhibitor–Agarose | MilliporeSigma | Consumables | T0637-5ML | 5 ML | $245.00 |
Trypsin inhibitor–Agarose | MilliporeSigma | Consumables | T0637-10ML | 10 ML | $411.00 |
Trypsin inhibitor–Agarose | MilliporeSigma | Consumables | T0637-25ML | 25 ML | $810.00 |
Dual Confirmation of E. coli ID Membrane | MilliporeSigma | Consumables | 03719-25DISCS | 25 DISCS | $111.00 |
Tryptone Medium | MilliporeSigma | Consumables | 93657-500G | 500 G | $138.00 |
Universal Food pathogen ID Membrane | MilliporeSigma | Consumables | 15713-25DISCS | 25 DISCS | $76.60 |
Esculin Iron Agar | MilliporeSigma | Consumables | 82981-500G-F | 500 G | $387.00 |
MIO Medium | MilliporeSigma | Consumables | M1428-500G | 500 G | $189.00 |
Universal Environmental ID Membrane | MilliporeSigma | Consumables | 39187-25DISCS | 25 DISCS | $76.60 |
WL Differential Agar | MilliporeSigma | Consumables | 14215-500G | 500 G | $124.00 |
Differential Coli-E.coli ID Membrane | MilliporeSigma | Consumables | 19933-25DISCS | 25 DISCS | $107.00 |
UTI ID Membrane | MilliporeSigma | Consumables | 30374-25DISCS | 25 DISCS | $85.30 |
Tributyrin Agar | MilliporeSigma | Consumables | 91015-100G | 100 G | $59.20 |
Tributyrin Agar | MilliporeSigma | Consumables | 91015-500G | 500 G | $343.00 |
Universal Microbial Limit Test Membrane | MilliporeSigma | Consumables | 00446-25DISCS | 25 DISCS | $76.60 |
Bile esculin agar | MilliporeSigma | Consumables | 48300-500G-F | 500 G | $219.00 |
Phenylalanine Agar | MilliporeSigma | Consumables | 78052-500G | 500 G | $157.00 |
Lactose Gelatin Medium (Base) | MilliporeSigma | Consumables | 61348-500G-F | 500 G | $140.00 |
Nutrient Gelatin | MilliporeSigma | Consumables | 70151-500G-F | 500 G | $290.00 |
Bile esculin azide agar ISO 7899-2:2000 | MilliporeSigma | Consumables | 72678-500G | 500 G | $271.00 |
Tryptic Soy Agar, Vegitone | MilliporeSigma | Consumables | 14432-500G-F | 500 G | $102.00 |
Christensen′s Urea Agar | MilliporeSigma | Consumables | 27048-500G-F | 500 G | $143.00 |
Columbia Agar | MilliporeSigma | Consumables | 27688-100G | 100 G | $34.40 |
Columbia Agar | MilliporeSigma | Consumables | 27688-500G | 500 G | $114.00 |
CASO Agar | MilliporeSigma | Consumables | 22095-500G-F | 500 G | $203.00 |
CASO Agar | MilliporeSigma | Consumables | 22095-2.5KG-F | 2.5 KG | $803.00 |
Tryptic Soy Agar | MilliporeSigma | Consumables | 22091-500G | 500 G | $102.00 |
Tryptic Soy Agar | MilliporeSigma | Consumables | 22091-2.5KG | 2.5 KG | $446.00 |
Brain Heart Infusion Agar | MilliporeSigma | Consumables | 70138-500G | 500 G | $162.00 |
Agarose | MilliporeSigma | Consumables | A0576-25G | 25 G | $130.00 |
Agarose | MilliporeSigma | Consumables | A0576-100G | 100 G | $379.00 |
SigmaSpin™ Sequencing Reaction Clean-Up | MilliporeSigma | Consumables | S5059-70EA | 70 EA | $314.00 |
Nalgene® Labtop cooler | MilliporeSigma | Consumables | C2312-1EA | 1 EA | $375.00 |
Nalgene® Labtop cooler | MilliporeSigma | Consumables | C2437-1EA | 1 EA | $201.00 |
Nalgene® Labtop cooler | MilliporeSigma | Consumables | Z359076-1EA | 1 EA | $270.00 |
Nalgene® Labtop Cooler | MilliporeSigma | Consumables | C9985-1EA | 1 EA | $230.00 |
m-Aminophenylboronic acid–Agarose | MilliporeSigma | Consumables | A8530-5ML | 5 ML | $143.00 |
Methotrexate−Agarose | MilliporeSigma | Consumables | M0269-10ML | 10 ML | $233.00 |
Methotrexate−Agarose | MilliporeSigma | Consumables | M0269-25ML | 25 ML | $455.00 |
Cronobacter spp. ChromoSelect Agar | MilliporeSigma | Consumables | 92324-51.67G | 51.67 G | $50.00 |
Cronobacter spp. ChromoSelect Agar | MilliporeSigma | Consumables | 92324-500G | 500 G | $253.00 |
SPS Agar, modified | MilliporeSigma | Consumables | 14231-500G | 500 G | $190.00 |
LS Differential Agar | MilliporeSigma | Consumables | 14153-500G | 500 G | $188.00 |
Mac Conkey-Sorbitol ChromoSelect Agar | MilliporeSigma | Consumables | 83339-50.2G-F | 50.2 G | $105.00 |
Mac Conkey-Sorbitol ChromoSelect Agar | MilliporeSigma | Consumables | 83339-500G-F | 500 G | $590.00 |
PHOS-Select™ Iron Affinity Gel | MilliporeSigma | Consumables | P9740-5ML | 5 ML | $221.00 |
CLED Agar | MilliporeSigma | Consumables | 55420-500G | 500 G | $123.00 |
RajHans ChromoSelect Medium, Modified | MilliporeSigma | Consumables | 90918-42.35G | 42.35 G | $96.10 |
RajHans ChromoSelect Medium, Modified | MilliporeSigma | Consumables | 90918-250G | 250 G | $384.00 |
Cholera filtrate | MilliporeSigma | Consumables | C8772-1VL | 1 VIAL | $164.00 |
Amicon Ultra-2 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC210024 | 24 PK | $145.00 |
Amicon® Ultra-2 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC201024 | 24 PK | $145.00 |
Amicon Ultra-2 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC200324 | 24 PK | $167.00 |
Amicon Ultra-2 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC203024 | 24 PK | $145.00 |
Amicon Ultra-2 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC205024 | 24 EA | $145.00 |
PM Indicator Agar | MilliporeSigma | Consumables | 14186-500G | 500 G | $269.00 |
Amicon Ultra-0.5 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC501008 | 8 PK | $61.30 |
Amicon Ultra-0.5 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC501024 | 24 PK | $162.00 |
Amicon Ultra-0.5 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC501096 | 96 PK | $518.00 |
Amicon Ultra-0.5 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC5010BK | 500 PK | $2110.00 |
Amicon Ultra-0.5 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC500308 | 8 PK | $59.90 |
Amicon Ultra-0.5 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC500324 | 24 PK | $162.00 |
Amicon Ultra-0.5 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC500396 | 96 PK | $518.00 |
Amicon Ultra-0.5 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC5003BK | 500 PK | $2110.00 |
Amicon Ultra-0.5 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC503008 | 8 PK | $61.30 |
Amicon Ultra-0.5 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC503024 | 24 PK | $140.00 |
Amicon Ultra-0.5 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC503096 | 96 PK | $518.00 |
Amicon Ultra-0.5 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC5030BK | 500 PK | $2110.00 |
Amicon Ultra-0.5 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC510008 | 8 PK | $62.50 |
Amicon Ultra-0.5 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC510024 | 24 PK | $140.00 |
Amicon Ultra-0.5 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC510096 | 96 PK | $518.00 |
Amicon Ultra-0.5 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC5100BK | 500 PK | $2110.00 |
Amicon Ultra-0.5 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC505008 | 8 PK | $59.90 |
Amicon Ultra-0.5 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC505024 | 24 PK | $140.00 |
Amicon Ultra-0.5 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC505096 | 96 PK | $518.00 |
Amicon Ultra-0.5 Centrifugal Filter Unit | MilliporeSigma | Consumables | UFC5050BK | 500 PK | $2110.00 |
Trypsin Spin Columns | MilliporeSigma | Consumables | TT0010-10EA | 10 EA | $348.00 |
Schaedler Agar | MilliporeSigma | Consumables | 91019-500G | 500 G | $238.00 |
WL Nutrient Agar | MilliporeSigma | Consumables | 14222-500G | 500 G | $141.00 |
GranuCult® prime Brain Heart Infusion Agar | MilliporeSigma | Consumables | 1038700500 | 500 G | $296.00 |
Bile esculin disks | MilliporeSigma | Consumables | 80507-50DISCS-F | 50 DISCS | $52.80 |
Egg whites from chicken | MilliporeSigma | Consumables | E0500-1KG | 1 KG | $255.00 |
TOS-propionate agar medium (acc. ISO) | MilliporeSigma | Consumables | 43314-500G | 500 G | $301.00 |
EZview™ Red Streptavidin Affinity Gel | MilliporeSigma | Consumables | E5529-1ML | 1 ML | $212.00 |
EZview™ Red Streptavidin Affinity Gel | MilliporeSigma | Consumables | E5529-5X1ML | 5 X 1 ML | $754.00 |
Hippurate Disks | MilliporeSigma | Consumables | 40405-25DISCS-F | 25 DISCS | $55.60 |
Nickels and Leesment ChromoSelect Medium | MilliporeSigma | Consumables | 68109-500G | 500 G | $301.00 |
ONPG Disks | MilliporeSigma | Consumables | 49940-50DISCS-F | 50 DISCS | $53.70 |
E.coli Fluorogenic ID Membrane | MilliporeSigma | Consumables | 06722-25DISCS | 25 DISCS | $55.30 |
Geldanamycin Ready Made Solution | MilliporeSigma | Consumables | SML1278-1ML | 1 ML | $214.00 |
Total Coliform ID Membrane | MilliporeSigma | Consumables | 77396-25DISCS | 25 DISCS | $107.00 |
MMP Control-5 | MilliporeSigma | Consumables | M5065-.5ML | 0.5 ML | $254.00 |
Ascentis® RP-Amide HPLC Column | MilliporeSigma | Consumables | 565322-U | 1 EA | $1070.00 |
Tryptone Yeast extract Agar | MilliporeSigma | Consumables | 17221-500G | 500 G | $158.00 |
Tomato Juice Agar | MilliporeSigma | Consumables | 17216-500G | 500 G | $330.00 |
Tryptone Soya Yeast Extract Agar | MilliporeSigma | Consumables | 93395-500G | 500 G | $141.00 |
Dey-Engley Neutralizing Agar | MilliporeSigma | Consumables | 42571-500G | 500 G | $193.00 |
Kanamycin Esculin Azide Agar | MilliporeSigma | Consumables | 17151-500G | 500 G | $350.00 |
SPS Agar, modified | MilliporeSigma | Consumables | 17231-500G | 500 G | $190.00 |
LS Differential Agar | MilliporeSigma | Consumables | 17153-500G | 500 G | $188.00 |
PM Indicator Agar | MilliporeSigma | Consumables | 17186-500G | 500 G | $269.00 |
ECC ChromoSelect Selective Agar | MilliporeSigma | Consumables | 85927-26.5G-F | 26.5 G | $201.00 |
ECC ChromoSelect Selective Agar | MilliporeSigma | Consumables | 85927-500G-F | 500 G | $998.00 |
WL Differential Agar | MilliporeSigma | Consumables | 17215-500G | 500 G | $124.00 |
DMACA Indole Disks | MilliporeSigma | Consumables | 05686-50DISCS-F | 50 DISCS | $53.70 |
Nitrocefin disks | MilliporeSigma | Consumables | 49862-50DISCS-F | 50 DISCS | $132.00 |
Raka-Ray Agar | MilliporeSigma | Consumables | 02538-500G-F | 500 G | $245.00 |
Indoxyl Strips | MilliporeSigma | Consumables | 04739-100STRIPS-F | 100 STRIPS | $50.30 |
Sterile disks | MilliporeSigma | Consumables | 74146-25DISCS-F | 25 DISCS | $15.60 |
Bile Aesculin Azide Agar, acc. to ISO 7899-2 | MilliporeSigma | Consumables | 1000720500 | 500 G | $344.00 |
Lysine iron agar | MilliporeSigma | Consumables | 1116400500 | 500 G | $236.00 |
Spirit blue agar | MilliporeSigma | Consumables | S4306-500G | 500 G | $445.00 |
Millistak+® Depth Filter in μPOD format | MilliporeSigma | Consumables | MCR4023CL3 | 3 EA | $223.00 |
Latex beads, deep blue dyed | MilliporeSigma | Consumables | L1148-1ML | 1 ML | $104.00 |
Latex beads, deep blue dyed | MilliporeSigma | Consumables | L1273-1ML | 1 ML | $108.00 |
Urea agar (Base) acc. CHRISTENSEN | MilliporeSigma | Consumables | 1084920500 | 500 G | $212.00 |
Trypsin Agarose | MilliporeSigma | Consumables | T1763-25UN | 25 UNITS | $104.00 |
Trypsin Agarose | MilliporeSigma | Consumables | T1763-50UN | 50 UNITS | $181.00 |
WL Nutrient Agar | MilliporeSigma | Consumables | 17222-500G | 500 G | $141.00 |
Pseudomonas ID Membrane | MilliporeSigma | Consumables | 51161-10DISCS | 10 DISCS | $136.00 |
Tributyrin-Strips | MilliporeSigma | Consumables | 75744-300STRIPS-F | 300 STRIPS | $119.00 |
Blood extraction using seismic energy for painless testing.
read moreAccurate and secure testing of urine for diseases and drugs and medicines.
read moreFast and clear x-ray results. You’ll be assisted by our friendly staff all the way.
read moreState of the art testing for DNA that’s sure to be have fast and accurate results.
read more