Manufacturer | Category | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Title | Manufacturer | Category | Catalog# | Unit | Price |
---|---|---|---|---|---|
DNA, lambda | MilliporeSigma | Molecular Biology | 10745782001 | 1 ML | $163.00 |
Sinefungin | MilliporeSigma | Molecular Biology | S8559-10MG | 10 MG | $624.00 |
Cordycepin | MilliporeSigma | Molecular Biology | C3394-10MG | 10 MG | $140.00 |
Cordycepin | MilliporeSigma | Molecular Biology | C3394-25MG | 25 MG | $275.00 |
Cordycepin | MilliporeSigma | Molecular Biology | C3394-100MG | 100 MG | $835.00 |
MystiCq® Universal PCR Primer | MilliporeSigma | Molecular Biology | MIRUP-500RXN | 500 REACTIONS | $114.00 |
MystiCq® microRNA qPCR Assay Primer | MilliporeSigma | Molecular Biology | MIRAP00001-250RXN | 250 REACTIONS | $114.00 |
MystiCq® microRNA qPCR Assay Primer | MilliporeSigma | Molecular Biology | MIRAP00004-250RXN | 250 REACTIONS | $114.00 |
MystiCq® microRNA qPCR Assay Primer | MilliporeSigma | Molecular Biology | MIRAP00005-250RXN | 250 REACTIONS | $114.00 |
MystiCq® microRNA qPCR Control Primer | MilliporeSigma | Molecular Biology | MIRCP00002-250RXN | 250 REACTIONS | $114.00 |
MystiCq® microRNA qPCR Control Primer | MilliporeSigma | Molecular Biology | MIRCP00004-250RXN | 250 REACTIONS | $114.00 |
MystiCq® microRNA qPCR Control Primer | MilliporeSigma | Molecular Biology | MIRCP00007-250RXN | 250 REACTIONS | $114.00 |
MystiCq® microRNA qPCR Control Primer | MilliporeSigma | Molecular Biology | MIRCP00008-250RXN | 250 REACTIONS | $114.00 |
MystiCq® microRNA qPCR Control Primer | MilliporeSigma | Molecular Biology | MIRCP00011-250RXN | 250 REACTIONS | $114.00 |
MystiCq® microRNA qPCR Control Primer | MilliporeSigma | Molecular Biology | MIRCP00012-250RXN | 250 REACTIONS | $114.00 |
MystiCq® microRNA qPCR Control Primer | MilliporeSigma | Molecular Biology | MIRCP00013-250RXN | 250 REACTIONS | $114.00 |
Expand™ High Fidelity PCR System, dNTPack | MilliporeSigma | Molecular Biology | 4738250001 | 40 REACTIONS | $121.00 |
Expand™ High Fidelity PCR System, dNTPack | MilliporeSigma | Molecular Biology | 4738268001 | 200 REACTIONS | $560.00 |
Expand™ High Fidelity PCR System, dNTPack | MilliporeSigma | Molecular Biology | 4738276001 | 1,000 REACTIONS | $2580.00 |
FastStart™ High Fidelity PCR System, dNTPack | MilliporeSigma | Molecular Biology | 4738284001 | 50 REACTIONS | $142.00 |
FastStart™ High Fidelity PCR System, dNTPack | MilliporeSigma | Molecular Biology | 4738292001 | 200 REACTIONS | $535.00 |
Expand™ High FidelityPLUS PCR System, dNTPack | MilliporeSigma | Molecular Biology | 4743725001 | 125 UNITS | $161.00 |
Expand™ High FidelityPLUS PCR System, dNTPack | MilliporeSigma | Molecular Biology | 4743733001 | 500 UNITS | $590.00 |
GC-RICH PCR System, dNTPack | MilliporeSigma | Molecular Biology | 4743784001 | 50 REACTIONS | $263.00 |
Uracil | MilliporeSigma | Molecular Biology | U0750-5G | 5 G | $50.90 |
Uracil | MilliporeSigma | Molecular Biology | U0750-25G | 25 G | $57.90 |
Uracil | MilliporeSigma | Molecular Biology | U0750-100G | 100 G | $96.80 |
Uracil | MilliporeSigma | Molecular Biology | U0750-500G | 500 G | $386.00 |
Uracil | MilliporeSigma | Molecular Biology | U0750-1KG | 1 KG | $579.00 |
Lambda Phage DNA, Methylated from Escherichia coli host strain W3110 | MilliporeSigma | Molecular Biology | D9768-1UN | 1 UNIT | $54.80 |
Lambda Phage DNA, Methylated from Escherichia coli host strain W3110 | MilliporeSigma | Molecular Biology | D9768-5UN | 5 UNITS | $152.00 |
Lambda Phage DNA, Methylated from Escherichia coli host strain W3110 | MilliporeSigma | Molecular Biology | D9768-10UN | 10 UNITS | $262.00 |
Lambda Phage DNA, Methylated from Escherichia coli host strain W3110 | MilliporeSigma | Molecular Biology | D3779-1UN | 1 UNIT | $51.80 |
Lambda Phage DNA, Methylated from Escherichia coli host strain W3110 | MilliporeSigma | Molecular Biology | D3779-5UN | 5 UNITS | $147.00 |
Lambda Phage DNA, Methylated from Escherichia coli host strain W3110 | MilliporeSigma | Molecular Biology | D3779-10UN | 10 UNITS | $574.00 |
Lambda Phage DNA, Non-methylated from Escherichia coli host strain GM119 (rm-,dam-,dcm-) | MilliporeSigma | Molecular Biology | D3654-5UN | 5 UNITS | $144.00 |
Lambda Phage DNA, Non-methylated from Escherichia coli host strain GM119 (rm-,dam-,dcm-) | MilliporeSigma | Molecular Biology | D3654-10UN | 10 UNITS | $303.00 |
MystiCq® microRNA qPCR Assay Primer | MilliporeSigma | Molecular Biology | MIRAP00171-250RXN | 250 REACTIONS | $117.00 |
MystiCq® microRNA qPCR Assay Primer | MilliporeSigma | Molecular Biology | MIRAP00173-250RXN | 250 REACTIONS | $117.00 |
MystiCq® microRNA qPCR Assay Primer | MilliporeSigma | Molecular Biology | MIRAP00177-250RXN | 250 REACTIONS | $117.00 |
MystiCq® microRNA qPCR Assay Primer | MilliporeSigma | Molecular Biology | MIRAP00178-250RXN | 250 REACTIONS | $117.00 |
MystiCq® microRNA qPCR Assay Primer | MilliporeSigma | Molecular Biology | MIRAP00117-250RXN | 250 REACTIONS | $117.00 |
MystiCq® microRNA qPCR Assay Primer | MilliporeSigma | Molecular Biology | MIRAP00170-250RXN | 250 REACTIONS | $117.00 |
MystiCq® microRNA qPCR Assay Primer | MilliporeSigma | Molecular Biology | MIRAP00172-250RXN | 250 REACTIONS | $117.00 |
MystiCq® microRNA qPCR Assay Primer | MilliporeSigma | Molecular Biology | MIRAP00174-250RXN | 250 REACTIONS | $117.00 |
MystiCq® microRNA qPCR Assay Primer | MilliporeSigma | Molecular Biology | MIRAP00176-250RXN | 250 REACTIONS | $117.00 |
MystiCq® microRNA qPCR Assay Primer | MilliporeSigma | Molecular Biology | MIRAP00179-250RXN | 250 REACTIONS | $117.00 |
MystiCq® microRNA qPCR Assay Primer | MilliporeSigma | Molecular Biology | MIRAP00617-250RXN | 250 REACTIONS | $117.00 |
Oligo(dT)23, Anchored | MilliporeSigma | Molecular Biology | O4387-.1ML | 0.1 ML | $230.00 |
Blood extraction using seismic energy for painless testing.
read moreAccurate and secure testing of urine for diseases and drugs and medicines.
read moreFast and clear x-ray results. You’ll be assisted by our friendly staff all the way.
read moreState of the art testing for DNA that’s sure to be have fast and accurate results.
read more