Manufacturer | Category | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Title | Manufacturer | Category | Catalog# | Unit | Price |
---|---|---|---|---|---|
Microsomes from Liver, Pooled | MilliporeSigma | Cells / Tissues | M9066-1VL | 1 VIAL | $99.70 |
Microsomes from Liver, Pooled | MilliporeSigma | Cells / Tissues | M9441-1VL | 1 VIAL | $131.00 |
Microsomes from Liver, Pooled | MilliporeSigma | Cells / Tissues | M0567-1VL | 1 VIAL | $373.00 |
Microsomes from Liver, Pooled | MilliporeSigma | Cells / Tissues | M9191-1VL | 1 VIAL | $99.70 |
Microsomes from Liver, Pooled | MilliporeSigma | Cells / Tissues | M9566-1VL | 1 VIAL | $201.00 |
Microsomes from Liver, Pooled | MilliporeSigma | Cells / Tissues | M8816-1VL | 1 VIAL | $387.00 |
Microsomes from Liver, Pooled | MilliporeSigma | Cells / Tissues | M0692-1VL | 1 VIAL | $300.00 |
CAR Knockout HepaRG™ Cells | MilliporeSigma | Cells / Tissues | MTOX1012-1VL | 1 VIAL | $896.00 |
Rhodanese from bovine liver | MilliporeSigma | Cells / Tissues | R1456-5MG | 5 MG | $339.00 |
Rhodanese from bovine liver | MilliporeSigma | Cells / Tissues | R1456-10MG | 10 MG | $602.00 |
Rhodanese from bovine liver | MilliporeSigma | Cells / Tissues | R1456-25MG | 25 MG | $1150.00 |
Proteasome Fraction II from rabbit | MilliporeSigma | Cells / Tissues | F4051-5MG | 5 MG | $772.00 |
Hemoglobin S, Ferrous Stabilized human | MilliporeSigma | Cells / Tissues | H0392-25MG | 25 MG | $359.00 |
Hemoglobin S, Ferrous Stabilized human | MilliporeSigma | Cells / Tissues | H0392-100MG | 100 MG | $1200.00 |
Complement sera from rabbit | MilliporeSigma | Cells / Tissues | S7764-1ML | 1 ML | $99.10 |
Complement sera from rabbit | MilliporeSigma | Cells / Tissues | S7764-5ML | 5 ML | $162.00 |
Globulins Cohn fraction IV-4 human | MilliporeSigma | Cells / Tissues | G3637-5G | 5 G | $245.00 |
Heparin Cofactor II from human plasma | MilliporeSigma | Cells / Tissues | H0414-100UG | 100 μG | $681.00 |
Kininogen high molecular weight, Two Chain from human plasma | MilliporeSigma | Cells / Tissues | K1632-.1MG | 0.1 MG | $105.00 |
Coagulation Factor X, Human Plasma | MilliporeSigma | Cells / Tissues | 233282-100U | 100 U | $659.00 |
Fibronectin human plasma | MilliporeSigma | Cells / Tissues | F0895-1MG | 1 MG | $252.00 |
Fibronectin human plasma | MilliporeSigma | Cells / Tissues | F0895-2MG | 2 MG | $433.00 |
Fibronectin human plasma | MilliporeSigma | Cells / Tissues | F0895-5MG | 5 MG | $859.00 |
Fibronectin human plasma | MilliporeSigma | Cells / Tissues | F2006-1MG | 1 MG | $273.00 |
Fibronectin human plasma | MilliporeSigma | Cells / Tissues | F2006-2MG | 2 MG | $429.00 |
Fibronectin human plasma | MilliporeSigma | Cells / Tissues | F2006-5MG | 5 MG | $714.00 |
Fibronectin human plasma | MilliporeSigma | Cells / Tissues | F2006-5X5MG | 5 X 5 MG | $2400.00 |
Gc-globulin from human plasma | MilliporeSigma | Cells / Tissues | G8764-1MG | 1 MG | $290.00 |
Superfibronectin from human plasma | MilliporeSigma | Cells / Tissues | S5141-.5MG | 0.5 MG | $372.00 |
Fibrin from human plasma | MilliporeSigma | Cells / Tissues | F5386-1G | 1 G | $259.00 |
Fibrinogen from rat plasma | MilliporeSigma | Cells / Tissues | F6755-25MG | 25 MG | $825.00 |
Fibrinogen from rat plasma | MilliporeSigma | Cells / Tissues | F6755-100MG | 100 MG | $2800.00 |
Fibronectin Proteolytic Fragment from human plasma | MilliporeSigma | Cells / Tissues | F0162-.5MG | 0.5 MG | $310.00 |
Fibronectin Proteolytic Fragment from human plasma | MilliporeSigma | Cells / Tissues | F0287-.5MG | 0.5 MG | $402.00 |
Fibronectin Proteolytic Fragment from human plasma | MilliporeSigma | Cells / Tissues | F9911-.5MG | 0.5 MG | $397.00 |
Kininogen, low molecular weight from human plasma | MilliporeSigma | Cells / Tissues | K3628-.1MG | 0.1 MG | $235.00 |
Complement factor D from human plasma | MilliporeSigma | Cells / Tissues | C5688-10UG | 10 μG | $379.00 |
Complement factor I from human plasma | MilliporeSigma | Cells / Tissues | C5938-.1MG | 0.1 MG | $600.00 |
Thrombin from rat plasma | MilliporeSigma | Cells / Tissues | T5772-100UN | 100 UNITS | $535.00 |
Thrombin from rat plasma | MilliporeSigma | Cells / Tissues | T5772-1KU | 1000 UNITS | $2500.00 |
Collagen from rat tail | MilliporeSigma | Cells / Tissues | C7661-5MG | 5 MG | $85.00 |
Collagen from rat tail | MilliporeSigma | Cells / Tissues | C7661-10MG | 10 MG | $161.00 |
Collagen from rat tail | MilliporeSigma | Cells / Tissues | C7661-25MG | 25 MG | $291.00 |
Collagen from rat tail | MilliporeSigma | Cells / Tissues | C7661-50MG | 50 MG | $538.00 |
Collagen from rat tail | MilliporeSigma | Cells / Tissues | C7661-100MG | 100 MG | $968.00 |
Fibrinogen from human plasma | MilliporeSigma | Cells / Tissues | F3879-100MG | 100 MG | $80.00 |
Fibrinogen from human plasma | MilliporeSigma | Cells / Tissues | F3879-250MG | 250 MG | $146.00 |
Fibrinogen from human plasma | MilliporeSigma | Cells / Tissues | F3879-1G | 1 G | $393.00 |
Fibrinogen from human plasma | MilliporeSigma | Cells / Tissues | F3879-5G | 5 G | $1570.00 |
Fibrinogen from human plasma | MilliporeSigma | Cells / Tissues | F4883-500MG | 500 MG | $410.00 |
Fibrinogen from human plasma | MilliporeSigma | Cells / Tissues | F4883-1G | 1 G | $766.00 |
Fibrinogen from human plasma | MilliporeSigma | Cells / Tissues | F4883-5G | 5 G | $2990.00 |
Vitronectin from bovine plasma | MilliporeSigma | Cells / Tissues | V9881-50UG | 50 μG | $428.00 |
α1-Antichymotrypsin from human plasma | MilliporeSigma | Cells / Tissues | A9285-.1MG | 0.1 MG | $201.00 |
Plasminogen from bovine plasma | MilliporeSigma | Cells / Tissues | P9156-5UN | 5 UNITS | $368.00 |
Plasminogen from bovine plasma | MilliporeSigma | Cells / Tissues | P9156-10UN | 10 UNITS | $793.00 |
Plasminogen from bovine plasma | MilliporeSigma | Cells / Tissues | P9156-25UN | 25 UNITS | $1320.00 |
Plasminogen from bovine plasma | MilliporeSigma | Cells / Tissues | P9156-100UN | 100 UNITS | $3950.00 |
Vitronectin from human plasma | MilliporeSigma | Cells / Tissues | V8379-50UG | 50 μG | $428.00 |
Vitronectin from rat plasma | MilliporeSigma | Cells / Tissues | V0132-50UG | 50 μG | $442.00 |
Factor X Activated (Xa) from bovine plasma | MilliporeSigma | Cells / Tissues | F9302-50UG | 50 μG | $140.00 |
Antithrombin III from human plasma | MilliporeSigma | Cells / Tissues | A2221-25UG | 25 μG | $251.00 |
Antithrombin III from human plasma | MilliporeSigma | Cells / Tissues | A2221-125UG | 125 μG | $791.00 |
20S Proteasome, Rabbit | MilliporeSigma | Cells / Tissues | 539154-10UG | 10 μG | $460.00 |
BACE1, His•Tag®, Human, Recombinant, NSO Cells | MilliporeSigma | Cells / Tissues | PF125-50UG | 50 μG | $503.00 |
Fibronectin bovine plasma | MilliporeSigma | Cells / Tissues | F1141-1MG | 1 MG | $196.00 |
Fibronectin bovine plasma | MilliporeSigma | Cells / Tissues | F1141-2MG | 2 MG | $336.00 |
Fibronectin bovine plasma | MilliporeSigma | Cells / Tissues | F1141-5MG | 5 MG | $668.00 |
Fibronectin bovine plasma | MilliporeSigma | Cells / Tissues | F4759-1MG | 1 MG | $211.00 |
Fibronectin bovine plasma | MilliporeSigma | Cells / Tissues | F4759-2MG | 2 MG | $363.00 |
Fibronectin bovine plasma | MilliporeSigma | Cells / Tissues | F4759-5MG | 5 MG | $721.00 |
Fibronectin rat plasma | MilliporeSigma | Cells / Tissues | F0635-.5MG | 0.5 MG | $498.00 |
Fibronectin rat plasma | MilliporeSigma | Cells / Tissues | F0635-1MG | 1 MG | $892.00 |
Fibronectin rat plasma | MilliporeSigma | Cells / Tissues | F0635-2MG | 2 MG | $1680.00 |
Kallikrein from human plasma | MilliporeSigma | Cells / Tissues | K2638-50UG | 50 μG | $577.00 |
Kallikrein from human plasma | MilliporeSigma | Cells / Tissues | K2638-5X50UG | 5 X 50 μG | $2140.00 |
108CC15 | MilliporeSigma | Cells / Tissues | 08062516-1VL | 1 VIAL | $907.00 |
108CC5 | MilliporeSigma | Cells / Tissues | 08062521-1VL | 1 VIAL | $907.00 |
NCTC clone 929 | MilliporeSigma | Cells / Tissues | 88102702-1VL | 1 VIAL | $657.00 |
N-Oleoylethanolamine | MilliporeSigma | Cells / Tissues | O0383-10MG | 10 MG | $235.00 |
N-Oleoylethanolamine | MilliporeSigma | Cells / Tissues | O0383-25MG | 25 MG | $424.00 |
Mucin from bovine submaxillary glands | MilliporeSigma | Cells / Tissues | M3895-100MG | 100 MG | $130.00 |
Mucin from bovine submaxillary glands | MilliporeSigma | Cells / Tissues | M3895-500MG | 500 MG | $373.00 |
Mucin from bovine submaxillary glands | MilliporeSigma | Cells / Tissues | M3895-1G | 1 G | $643.00 |
Complement sera from guinea pig | MilliporeSigma | Cells / Tissues | S1639-5ML | 5 ML | $142.00 |
Complement sera from guinea pig | MilliporeSigma | Cells / Tissues | S1639-10X5ML | 10 X 5 ML | $666.00 |
Complement sera from mouse | MilliporeSigma | Cells / Tissues | S3269-5ML | 5 ML | $306.00 |
Complement sera human | MilliporeSigma | Cells / Tissues | S1464-1ML | 1 ML | $118.00 |
Complement sera human | MilliporeSigma | Cells / Tissues | S1464-5X1ML | 5 X 1 ML | $418.00 |
Hemoglobin from bovine blood | MilliporeSigma | Cells / Tissues | H3760-100G | 100 G | $119.00 |
Hemoglobin from bovine blood | MilliporeSigma | Cells / Tissues | H3760-500G | 500 G | $475.00 |
Hemoglobin from bovine blood | MilliporeSigma | Cells / Tissues | H3760-1KG | 1 KG | $708.00 |
Hemoglobin from bovine blood | MilliporeSigma | Cells / Tissues | H2500-1G | 1 G | $62.30 |
Hemoglobin from bovine blood | MilliporeSigma | Cells / Tissues | H2500-5G | 5 G | $174.00 |
Hemoglobin from bovine blood | MilliporeSigma | Cells / Tissues | H2500-10G | 10 G | $297.00 |
Hemoglobin from bovine blood | MilliporeSigma | Cells / Tissues | H2500-25G | 25 G | $589.00 |
Hemoglobin from bovine blood | MilliporeSigma | Cells / Tissues | H2625-25G | 25 G | $81.50 |
Hemoglobin from bovine blood | MilliporeSigma | Cells / Tissues | H2625-100G | 100 G | $246.00 |
Hemoglobin from bovine blood | MilliporeSigma | Cells / Tissues | H2625-1KG | 1 KG | $1480.00 |
Superfibronectin from human plasma | MilliporeSigma | Cells / Tissues | S5171-.5MG | 0.5 MG | $372.00 |
Complement sera human | MilliporeSigma | Cells / Tissues | S1764-1ML | 1 ML | $118.00 |
Complement sera human | MilliporeSigma | Cells / Tissues | S1764-5X1ML | 5 X 1 ML | $418.00 |
Plasmin from human plasma | MilliporeSigma | Cells / Tissues | P1867-150UG | 150 μG | $223.00 |
Plasmin from human plasma | MilliporeSigma | Cells / Tissues | P1867-500UG | 500 μG | $541.00 |
Plasmin from human plasma | MilliporeSigma | Cells / Tissues | P1867-750UG | 750 μG | $749.00 |
Plasmin from human plasma | MilliporeSigma | Cells / Tissues | P1867-1500UG | 1500 μG | $1450.00 |
Collagen from calf skin | MilliporeSigma | Cells / Tissues | C8919-20ML | 20 ML | $179.00 |
Hemoglobin human | MilliporeSigma | Cells / Tissues | H7379-1G | 1 G | $91.50 |
Hemoglobin human | MilliporeSigma | Cells / Tissues | H7379-5G | 5 G | $267.00 |
Hemoglobin human | MilliporeSigma | Cells / Tissues | H7379-10G | 10 G | $454.00 |
Sera human | MilliporeSigma | Cells / Tissues | S7023-50ML | 50 ML | $161.00 |
Sera human | MilliporeSigma | Cells / Tissues | S7023-100ML | 100 ML | $276.00 |
AR42J | MilliporeSigma | Cells / Tissues | 93100618-1VL | 1 VIAL | $657.00 |
Cytosol from Liver, Pooled | MilliporeSigma | Cells / Tissues | C2988-1VL | 1 VIAL | $109.00 |
Microsomes from Liver, Pooled | MilliporeSigma | Cells / Tissues | M0317-1VL | 1 VIAL | $332.00 |
Blood extraction using seismic energy for painless testing.
read moreAccurate and secure testing of urine for diseases and drugs and medicines.
read moreFast and clear x-ray results. You’ll be assisted by our friendly staff all the way.
read moreState of the art testing for DNA that’s sure to be have fast and accurate results.
read more