Filter Results
Manufacturer | Category | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Price: to
Search titles only
Search Results
Title | Manufacturer | Category | Catalog# | Unit | Price |
---|---|---|---|---|---|
Laminarin from Laminaria digitata | MilliporeSigma | Substrates | L9634-5G | 5 G | $606.00 |
PKCη Pseudosubstrate Inhibitor, Myristoylated - Calbiochem | MilliporeSigma | Substrates | 539604-500UG | 500 μG | $272.00 |
PKCθ Pseudosubstrate Inhibitor, Myristoylated - Calbiochem | MilliporeSigma | Substrates | 539636-500UG | 500 μG | $259.00 |
pGlu-Phe-Leu p-nitroanilide | MilliporeSigma | Substrates | P3169-10MG | 10 MG | $133.00 |
pGlu-Phe-Leu p-nitroanilide | MilliporeSigma | Substrates | P3169-25MG | 25 MG | $268.00 |
pGlu-Phe-Leu p-nitroanilide | MilliporeSigma | Substrates | P3169-50MG | 50 MG | $482.00 |
Kynuramine dihydrobromide | MilliporeSigma | Substrates | K3250-25MG | 25 MG | $109.00 |
Kynuramine dihydrobromide | MilliporeSigma | Substrates | K3250-100MG | 100 MG | $278.00 |
Kynuramine dihydrobromide | MilliporeSigma | Substrates | K3250-250MG | 250 MG | $539.00 |
4-Nitrophenyl β- |
MilliporeSigma | Substrates | N1452-100MG | 100 MG | $230.00 |
4-Nitrophenyl β- |
MilliporeSigma | Substrates | N1452-500MG | 500 MG | $788.00 |
4-Nitrophenyl myristate | MilliporeSigma | Substrates | 70124-1G | 1 G | $64.10 |
ABTS Enhancer | MilliporeSigma | Substrates | A1227-10ML | 10 ML | $75.30 |
Chemiluminescent Peroxidase Substrate for ELISA | MilliporeSigma | Substrates | CPS260-1KT | 1 KIT | $338.00 |
Chemiluminescent Peroxidase Substrate for ELISA | MilliporeSigma | Substrates | CPS2120-1KT | 1 KIT | $602.00 |
Universal Protease Substrate | MilliporeSigma | Substrates | 11434334001 | 40 MG | $696.00 |
Elastin-orcein | MilliporeSigma | Substrates | E1500-5G | 5 G | $458.00 |
4-Nitrophenyl α- |
MilliporeSigma | Substrates | N1895-10MG | 10 MG | $55.00 |
4-Nitrophenyl α- |
MilliporeSigma | Substrates | N1895-50MG | 50 MG | $164.00 |
4-Nitrophenyl α- |
MilliporeSigma | Substrates | N1895-250MG | 250 MG | $616.00 |
4-Methylumbelliferyl β- |
MilliporeSigma | Substrates | M2405-25MG | 25 MG | $603.00 |
4-Methylumbelliferyl β- |
MilliporeSigma | Substrates | M2405-100MG | 100 MG | $1840.00 |
7-Ethoxy-4-(trifluoromethyl)coumarin | MilliporeSigma | Substrates | T2803-5MG | 5 MG | $368.00 |
MilliporeSigma | Substrates | A9325-100MG | 100 MG | $51.80 | |
MilliporeSigma | Substrates | A9325-500MG | 500 MG | $143.00 |