Filter Results
Manufacturer | Category | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Price: to
Search titles only
Search Results
Title | Manufacturer | Category | Catalog# | Unit | Price |
---|---|---|---|---|---|
NFF-2 - Calbiochem | MilliporeSigma | Substrates | 480450-1MG | 1 MG | $294.00 |
Proteasome Substrate III, Fluorogenic - Calbiochem | MilliporeSigma | Substrates | 539142-5MG | 5 MG | $318.00 |
UBE1 active human | MilliporeSigma | Substrates | SRP0440-100UG | 100 μG | $472.00 |
Chitin azure | MilliporeSigma | Substrates | C3020-100MG | 100 MG | $80.90 |
Chitin azure | MilliporeSigma | Substrates | C3020-1G | 1 G | $439.00 |
Cathepsin B Substrate III, Fluorogenic - Calbiochem | MilliporeSigma | Substrates | 219392-25MG | 25 MG | $152.00 |
Cathepsin D Substrate I - Calbiochem | MilliporeSigma | Substrates | 219399-10MG | 10 MG | $114.00 |
Thrombin Substrate III, Fluorogenic - Calbiochem | MilliporeSigma | Substrates | 605211-25MG | 25 MG | $101.00 |
Urokinase Substrate III, Fluorogenic - Calbiochem | MilliporeSigma | Substrates | 672159-25MG | 25 MG | $75.60 |
Kallikrein Substrate, Fluorogenic - Calbiochem | MilliporeSigma | Substrates | 420314-5MG | 5 MG | $205.00 |
Nicotinic acid mononucleotide | MilliporeSigma | Substrates | N7764-5MG | 5 MG | $188.00 |
Nicotinic acid mononucleotide | MilliporeSigma | Substrates | N7764-10MG | 10 MG | $357.00 |
Nicotinic acid mononucleotide | MilliporeSigma | Substrates | N7764-25MG | 25 MG | $675.00 |
Nicotinic acid mononucleotide | MilliporeSigma | Substrates | N7764-100MG | 100 MG | $2000.00 |
Cellulose Azure | MilliporeSigma | Substrates | C1052-1G | 1 G | $591.00 |
Cellulose Azure | MilliporeSigma | Substrates | C1052-5G | 5 G | $2320.00 |
Alkaline Phosphatase Blue Microwell Substrate | MilliporeSigma | Substrates | AB0100-1KT | 1 KIT | $349.00 |
PKCζ/ι Pseudosubstrate Inhibitor - Calbiochem | MilliporeSigma | Substrates | 539610-500UG | 500 μG | $194.00 |
MilliporeSigma | Substrates | A2628-1G | 1 G | $148.00 | |
MilliporeSigma | Substrates | L1635-100MG | 100 MG | $49.00 | |
MilliporeSigma | Substrates | L1635-1G | 1 G | $150.00 | |
Resorufin β- |
MilliporeSigma | Substrates | R4758-50MG | 50 MG | $327.00 |
Laminarin from Laminaria digitata | MilliporeSigma | Substrates | L9634-100MG | 100 MG | $46.80 |
Laminarin from Laminaria digitata | MilliporeSigma | Substrates | L9634-500MG | 500 MG | $88.00 |
Laminarin from Laminaria digitata | MilliporeSigma | Substrates | L9634-1G | 1 G | $159.00 |