Filter Results
Manufacturer | Category | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Price: to
Search titles only
Search Results
Title | Manufacturer | Category | Catalog# | Unit | Price |
---|---|---|---|---|---|
c-Jun Kinase substrate from rat | MilliporeSigma | Substrates | C3233-100UG | 100 μG | $455.00 |
LSD1 substrate (Di-methylated K4_H3) | MilliporeSigma | Substrates | SRP0125-500UL | 500 μL | $288.00 |
Arachidonoyl-AMC | MilliporeSigma | Substrates | A6855-5MG | 5 MG | $203.00 |
Arachidonoyl-AMC | MilliporeSigma | Substrates | A6855-25MG | 25 MG | $726.00 |
Salmonella ID Membrane | MilliporeSigma | Substrates | 68122-10DISCS | 10 DISCS | $85.30 |
Biochemical Esculin ID Membrane | MilliporeSigma | Substrates | 01433-25DISCS | 25 DISCS | $41.40 |
E.coli Chromogenic ID Membrane | MilliporeSigma | Substrates | 93009-25DISCS | 25 DISCS | $79.80 |
Bacillus ID Membrane | MilliporeSigma | Substrates | 78039-25DISCS | 25 DISCS | $79.20 |
4-Nitrophenyl dodecanoate | MilliporeSigma | Substrates | 61716-1G | 1 G | $59.70 |
4-Nitrophenyl dodecanoate | MilliporeSigma | Substrates | 61716-5G | 5 G | $92.70 |
4-Nitrophenyl β- |
MilliporeSigma | Substrates | N1752-100MG | 100 MG | $248.00 |
4-Nitrophenyl β- |
MilliporeSigma | Substrates | N1752-500MG | 500 MG | $850.00 |
TACE Substrate III, Fluorogenic - CAS 396716-14-6 - Calbiochem | MilliporeSigma | Substrates | 616403-500UG | 500 μG | $410.00 |
MMP 13 Substrate, fluorogenic | MilliporeSigma | Substrates | SCP0189-1MG | 1 MG | $196.00 |
MMP 2 Substrate, fluorogenic | MilliporeSigma | Substrates | SCP0192-1MG | 1 MG | $196.00 |
MMP 2 Substrate, fluorogenic | MilliporeSigma | Substrates | SCP0192-5MG | 5 MG | $726.00 |
Universal Protease Substrate | MilliporeSigma | Substrates | 11734334001 | 40 MG | $721.00 |
Hepatitis C Virus NS3 Protease Substrate, fluorogenic | MilliporeSigma | Substrates | SCP0165-1MG | 1 MG | $188.00 |
Hepatitis C Virus NS3 Protease Substrate, fluorogenic | MilliporeSigma | Substrates | SCP0165-5MG | 5 MG | $701.00 |
4-Methylumbelliferyl N-acetyl-β- |
MilliporeSigma | Substrates | M9659-25MG | 25 MG | $183.00 |
4-Methylumbelliferyl N-acetyl-β- |
MilliporeSigma | Substrates | M9659-100MG | 100 MG | $565.00 |
4-Methylumbelliferyl N-acetyl-β- |
MilliporeSigma | Substrates | M9659-250MG | 250 MG | $957.00 |
4-Methylumbelliferyl N-acetyl-β- |
MilliporeSigma | Substrates | M9659-1G | 1 G | $2970.00 |