Manufacturer | Category | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Title | Manufacturer | Category | Catalog# | Unit | Price |
---|---|---|---|---|---|
Notch-2/Fc Chimera from rat | MilliporeSigma | Glycoproteins | N9161-50UG | 50 μG | $724.00 |
Fibronectin Fragment III1-C human | MilliporeSigma | Glycoproteins | F3542-.5MG | 0.5 MG | $405.00 |
Prostate Specific Antigen from human semen | MilliporeSigma | Glycoproteins | P3338-25UG | 25 μG | $313.00 |
Prostate Specific Antigen from human semen | MilliporeSigma | Glycoproteins | P3235-10UG | 10 μG | $286.00 |
Laminin from human placenta | MilliporeSigma | Glycoproteins | L6274-.5MG | 0.5 MG | $639.00 |
Epidermal Growth Factor Receptor human | MilliporeSigma | Glycoproteins | E3641-500UN | 500 UNITS | $727.00 |
Glycophorin Predominantly glycophorin A from blood type MN | MilliporeSigma | Glycoproteins | G5014-.5MG | 0.5 MG | $381.00 |
Glycophorin Predominantly glycophorin A from blood type MN | MilliporeSigma | Glycoproteins | G5014-1MG | 1 MG | $667.00 |
Complement factor H from human plasma | MilliporeSigma | Glycoproteins | C5813-.1MG | 0.1 MG | $624.00 |
Factor H, Human | MilliporeSigma | Glycoproteins | 341274-250UG | $762.00 | |
Antithrombin III human | MilliporeSigma | Glycoproteins | SAE0102-25UG | 25 μG | $319.00 |
γ-Globulins from human blood | MilliporeSigma | Glycoproteins | G4386-250MG | 250 MG | $56.00 |
γ-Globulins from human blood | MilliporeSigma | Glycoproteins | G4386-1G | 1 G | $164.00 |
γ-Globulins from human blood | MilliporeSigma | Glycoproteins | G4386-5G | 5 G | $480.00 |
γ-Globulins from human blood | MilliporeSigma | Glycoproteins | G4386-10G | 10 G | $828.00 |
γ-Globulins from human blood | MilliporeSigma | Glycoproteins | G4386-25G | 25 G | $1670.00 |
Globulins Cohn fraction II, III from goat | MilliporeSigma | Glycoproteins | G5640-5G | 5 G | $190.00 |
Globulins Cohn fraction II, III human | MilliporeSigma | Glycoproteins | G2388-10G | 10 G | $1190.00 |
γ-Globulins from sheep | MilliporeSigma | Glycoproteins | G9887-5G | 5 G | $614.00 |
Thyroglobulin from bovine thyroid | MilliporeSigma | Glycoproteins | T1001-100MG | 100 MG | $159.00 |
Thyroglobulin from bovine thyroid | MilliporeSigma | Glycoproteins | T1001-500MG | 500 MG | $624.00 |
Thyroglobulin from bovine thyroid | MilliporeSigma | Glycoproteins | T1001-1G | 1 G | $914.00 |
Thyroglobulin from bovine thyroid | MilliporeSigma | Glycoproteins | T1001-5G | 5 G | $3140.00 |
Hemocyanin from Megathura crenulata (keyhole limpet) | MilliporeSigma | Glycoproteins | H7014-20MG | 20 MG | $114.00 |
Hemocyanin from Megathura crenulata (keyhole limpet) | MilliporeSigma | Glycoproteins | H7014-50MG | 50 MG | $250.00 |
Hemocyanin from Megathura crenulata (keyhole limpet) | MilliporeSigma | Glycoproteins | H7014-5X20MG | 5 X 20 MG | $436.00 |
Hemocyanin from Megathura crenulata (keyhole limpet) | MilliporeSigma | Glycoproteins | H8283-50MG | 50 MG | $145.00 |
Hemocyanin from Megathura crenulata (keyhole limpet) | MilliporeSigma | Glycoproteins | H8283-100MG | 100 MG | $246.00 |
Hemocyanin from Megathura crenulata (keyhole limpet) | MilliporeSigma | Glycoproteins | H8283-500MG | 500 MG | $856.00 |
Blood extraction using seismic energy for painless testing.
read moreAccurate and secure testing of urine for diseases and drugs and medicines.
read moreFast and clear x-ray results. You’ll be assisted by our friendly staff all the way.
read moreState of the art testing for DNA that’s sure to be have fast and accurate results.
read more