Manufacturer | Category | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Title | Manufacturer | Category | Catalog# | Unit | Price |
---|---|---|---|---|---|
Nadifloxacin | MilliporeSigma | Inhibitors | SMB00375-100MG | 100 MG | $60.40 |
Nadifloxacin | MilliporeSigma | Inhibitors | SMB00375-1G | 1 G | $378.00 |
Bradykinin Fragment 2-9 | MilliporeSigma | Inhibitors | B1901-1MG | 1 MG | $44.70 |
Bradykinin Fragment 2-9 | MilliporeSigma | Inhibitors | B1901-5MG | 5 MG | $147.00 |
Penciclovir | MilliporeSigma | Inhibitors | P0035-100MG | 100 MG | $252.00 |
Talniflumate | MilliporeSigma | Inhibitors | SML1410-5MG | 5 MG | $80.40 |
Talniflumate | MilliporeSigma | Inhibitors | SML1410-25MG | 25 MG | $327.00 |
Zileuton | MilliporeSigma | Inhibitors | Z4277-10MG | 10 MG | $82.00 |
Zileuton | MilliporeSigma | Inhibitors | Z4277-50MG | 50 MG | $332.00 |
Adefovir dipivoxil | MilliporeSigma | Inhibitors | A9730-50MG | 50 MG | $185.00 |
Adefovir dipivoxil | MilliporeSigma | Inhibitors | A9730-100MG | 100 MG | $340.00 |
Tolnaftate | MilliporeSigma | Inhibitors | T6638-1G | 1 G | $93.10 |
Tolnaftate | MilliporeSigma | Inhibitors | T6638-5G | 5 G | $374.00 |
ML345 | MilliporeSigma | Inhibitors | SML1114-5MG | 5 MG | $145.00 |
ML345 | MilliporeSigma | Inhibitors | SML1114-25MG | 25 MG | $579.00 |
Coronatine | MilliporeSigma | Inhibitors | C8115-1MG | 1 MG | $254.00 |
PUGNAc | MilliporeSigma | Inhibitors | A7229-5MG | 5 MG | $191.00 |
PUGNAc | MilliporeSigma | Inhibitors | A7229-10MG | 10 MG | $355.00 |
NHI-2 | MilliporeSigma | Inhibitors | SML1463-5MG | 5 MG | $127.00 |
NHI-2 | MilliporeSigma | Inhibitors | SML1463-25MG | 25 MG | $507.00 |
PF-04457845 | MilliporeSigma | Inhibitors | PZ0184-5MG | 5 MG | $108.00 |
PF-04457845 | MilliporeSigma | Inhibitors | PZ0184-25MG | 25 MG | $438.00 |
Quinine sulfate | MilliporeSigma | Inhibitors | Q0132-10G | 10 G | $196.00 |
Quinine sulfate | MilliporeSigma | Inhibitors | Q0132-25G | 25 G | $389.00 |
Quinine sulfate | MilliporeSigma | Inhibitors | Q0132-50G | 50 G | $741.00 |
Pyronaridine tetraphosphate | MilliporeSigma | Inhibitors | P0049-250MG | 250 MG | $265.00 |
Lisinopril | MilliporeSigma | Inhibitors | L6292-100MG | 100 MG | $391.00 |
Lisinopril | MilliporeSigma | Inhibitors | L6292-250MG | 250 MG | $867.00 |
Tarocin A1 | MilliporeSigma | Inhibitors | SML1677-5MG | 5 MG | $105.00 |
Tarocin A1 | MilliporeSigma | Inhibitors | SML1677-25MG | 25 MG | $424.00 |
Galeterone | MilliporeSigma | Inhibitors | SML1375-5MG | 5 MG | $112.00 |
Galeterone | MilliporeSigma | Inhibitors | SML1375-25MG | 25 MG | $451.00 |
Itraconazole | MilliporeSigma | Inhibitors | I6657-100MG | 100 MG | $193.00 |
Perindopril erbumine | MilliporeSigma | Inhibitors | P0094-50MG | 50 MG | $189.00 |
Perindopril erbumine | MilliporeSigma | Inhibitors | P0094-250MG | 250 MG | $710.00 |
Antipain | MilliporeSigma | Inhibitors | 10791-5MG | 5 MG | $118.00 |
Antipain | MilliporeSigma | Inhibitors | 10791-25MG | 25 MG | $420.00 |
4-Hydroxytamoxifen | MilliporeSigma | Inhibitors | H6278-10MG | 10 MG | $92.90 |
4-Hydroxytamoxifen | MilliporeSigma | Inhibitors | H6278-50MG | 50 MG | $321.00 |
4-Hydroxytamoxifen | MilliporeSigma | Inhibitors | T146-10MG | 10 MG | $87.10 |
Ramipril | MilliporeSigma | Inhibitors | PHR1446-1G | 1 G | $108.00 |
Ramipril | MilliporeSigma | Inhibitors | R0404-100MG | 100 MG | $223.00 |
Ramipril | MilliporeSigma | Inhibitors | R0404-250MG | 250 MG | $466.00 |
(Z)-4-Hydroxytamoxifen | MilliporeSigma | Inhibitors | H7904-5MG | 5 MG | $148.00 |
(Z)-4-Hydroxytamoxifen | MilliporeSigma | Inhibitors | H7904-25MG | 25 MG | $647.00 |
N-tert-Butyl-α-phenylnitrone | MilliporeSigma | Inhibitors | B7263-1G | 1 G | $138.00 |
N-tert-Butyl-α-phenylnitrone | MilliporeSigma | Inhibitors | B7263-5G | 5 G | $472.00 |
(±)-Huperzine A | MilliporeSigma | Inhibitors | H5777-1MG | 1 MG | $262.00 |
2-(2-Aminoethyl)isothiourea dihydrobromide | MilliporeSigma | Inhibitors | A5879-25G | 25 G | $96.10 |
2-(2-Aminoethyl)isothiourea dihydrobromide | MilliporeSigma | Inhibitors | A5879-100G | 100 G | $301.00 |
S-Nitrosoglutathione | MilliporeSigma | Inhibitors | N4148-25MG | 25 MG | $358.00 |
S-Nitrosoglutathione | MilliporeSigma | Inhibitors | N4148-50MG | 50 MG | $404.00 |
Sulindac sulfide | MilliporeSigma | Inhibitors | S3131-5MG | 5 MG | $96.10 |
Sulindac sulfide | MilliporeSigma | Inhibitors | S3131-25MG | 25 MG | $409.00 |
9-Cyclopentyladenine monomethanesulfonate | MilliporeSigma | Inhibitors | C4479-5MG | 5 MG | $413.00 |
BRL 50481 | MilliporeSigma | Inhibitors | B0936-5MG | 5 MG | $190.00 |
BRL 50481 | MilliporeSigma | Inhibitors | B0936-25MG | 25 MG | $744.00 |
Ebselen | MilliporeSigma | Inhibitors | E3520-25MG | 25 MG | $230.00 |
Ebselen | MilliporeSigma | Inhibitors | E3520-100MG | 100 MG | $697.00 |
Nimesulide | MilliporeSigma | Inhibitors | N1016-1G | 1 G | $29.90 |
Nimesulide | MilliporeSigma | Inhibitors | N1016-5G | 5 G | $106.00 |
Nimesulide | MilliporeSigma | Inhibitors | N1016-25G | 25 G | $411.00 |
PD 146146 | MilliporeSigma | Inhibitors | P4620-5MG | 5 MG | $196.00 |
PD 146146 | MilliporeSigma | Inhibitors | P4620-25MG | 25 MG | $775.00 |
Quercetin | MilliporeSigma | Inhibitors | Q4951-10G | 10 G | $53.50 |
Quercetin | MilliporeSigma | Inhibitors | Q4951-100G | 100 G | $275.00 |
PGP-4008 | MilliporeSigma | Inhibitors | P6490-2MG | 2 MG | $404.00 |
2′,5′-Dideoxyadenosine | MilliporeSigma | Inhibitors | D7408-5MG | 5 MG | $344.00 |
2′,5′-Dideoxyadenosine | MilliporeSigma | Inhibitors | D7408-25MG | 25 MG | $1380.00 |
2-Iminobiotin | MilliporeSigma | Inhibitors | I4632-100MG | 100 MG | $169.00 |
Lonidamine | MilliporeSigma | Inhibitors | L4900-5MG | 5 MG | $166.00 |
Lonidamine | MilliporeSigma | Inhibitors | L4900-25MG | 25 MG | $567.00 |
S(+)-γ-Vigabatrin | MilliporeSigma | Inhibitors | V113-5MG | 5 MG | $567.00 |
H-7 | MilliporeSigma | Inhibitors | I6891-5MG | 5 MG | $324.00 |
H-7 | MilliporeSigma | Inhibitors | I6891-25MG | 25 MG | $1290.00 |
NH125 | MilliporeSigma | Inhibitors | N2162-5MG | 5 MG | $423.00 |
NH125 | MilliporeSigma | Inhibitors | N2162-25MG | 25 MG | $1630.00 |
NSC 95397 | MilliporeSigma | Inhibitors | N1486-5MG | 5 MG | $126.00 |
Ouabain octahydrate | MilliporeSigma | Inhibitors | O3125-250MG | 250 MG | $57.30 |
Ouabain octahydrate | MilliporeSigma | Inhibitors | O3125-1G | 1 G | $144.00 |
Ouabain octahydrate | MilliporeSigma | Inhibitors | O3125-5G | 5 G | $691.00 |
Ouabain octahydrate | MilliporeSigma | Inhibitors | O3125-25G | 25 G | $2280.00 |
Bromoenol lactone | MilliporeSigma | Inhibitors | B1552-5MG | 5 MG | $216.00 |
Phenylbutazone | MilliporeSigma | Inhibitors | P8386-25G | 25 G | $94.80 |
Phenylbutazone | MilliporeSigma | Inhibitors | P8386-100G | 100 G | $168.00 |
Phenylbutazone | MilliporeSigma | Inhibitors | P8386-500G | 500 G | $422.00 |
Tyrphostin 51 | MilliporeSigma | Inhibitors | T7665-5MG | 5 MG | $161.00 |
Tyrphostin 51 | MilliporeSigma | Inhibitors | T7665-25MG | 25 MG | $643.00 |
Ciprofloxacin | MilliporeSigma | Inhibitors | 14850-5G-F | 5 G | $91.80 |
Ciprofloxacin | MilliporeSigma | Inhibitors | 14850-25G-F | 25 G | $209.00 |
SU 5416 | MilliporeSigma | Inhibitors | S8442-5MG | 5 MG | $158.00 |
SU 5416 | MilliporeSigma | Inhibitors | S8442-25MG | 25 MG | $546.00 |
Procathepsin B Fragment 26-50, rat | MilliporeSigma | Inhibitors | P0350-.5MG | 0.5 MG | $642.00 |
Phenylmethanesulfonyl fluoride | MilliporeSigma | Inhibitors | 78830-1G | 1 G | $65.10 |
Phenylmethanesulfonyl fluoride | MilliporeSigma | Inhibitors | 78830-5G | 5 G | $135.00 |
Phenylmethanesulfonyl fluoride | MilliporeSigma | Inhibitors | 78830-25G | 25 G | $535.00 |
Cinoxacin | MilliporeSigma | Inhibitors | C8645-1G | 1 G | $133.00 |
Cinoxacin | MilliporeSigma | Inhibitors | C8645-5G | 5 G | $481.00 |
Chrysin | MilliporeSigma | Inhibitors | C80105-25G | 25 G | $153.00 |
Etodolac | MilliporeSigma | Inhibitors | E0516-10MG | 10 MG | $107.00 |
Etodolac | MilliporeSigma | Inhibitors | E0516-50MG | 50 MG | $393.00 |
Staurosporine from Streptomyces sp. | MilliporeSigma | Inhibitors | S4400-.1MG | 0.1 MG | $272.00 |
Staurosporine from Streptomyces sp. | MilliporeSigma | Inhibitors | S4400-.5MG | 0.5 MG | $782.00 |
Staurosporine from Streptomyces sp. | MilliporeSigma | Inhibitors | S4400-1MG | 1 MG | $1370.00 |
Staurosporine from Streptomyces sp. | MilliporeSigma | Inhibitors | S5921-.1MG | 0.1 MG | $299.00 |
Staurosporine from Streptomyces sp. | MilliporeSigma | Inhibitors | S5921-.5MG | 0.5 MG | $861.00 |
Staurosporine from Streptomyces sp. | MilliporeSigma | Inhibitors | S5921-1MG | 1 MG | $1490.00 |
Glu-Val-Asn-[(2R,4S,5S)-5-amino-4-hydroxy-2,7-dimethyloctanoyl]-Ala-Glu-Phe | MilliporeSigma | Inhibitors | G8291-.5MG | 0.5 MG | $1020.00 |
Phenylarsine oxide | MilliporeSigma | Inhibitors | P3075-1G | 1 G | $67.90 |
Phenylarsine oxide | MilliporeSigma | Inhibitors | P3075-5G | 5 G | $221.00 |
Z-Ile-Glu(O-ME)-Thr-Asp(O-Me) fluoromethyl ketone | MilliporeSigma | Inhibitors | C1230-1MG | 1 MG | $518.00 |
Tiamulin | MilliporeSigma | Inhibitors | 34044-100MG-R | 100 MG | $269.00 |
N-Acetyl-Asp-Glu-Val-Asp-al | MilliporeSigma | Inhibitors | A0835-1MG | 1 MG | $154.00 |
N-Acetyl-Asp-Glu-Val-Asp-al | MilliporeSigma | Inhibitors | A0835-5MG | 5 MG | $532.00 |
Genistein | MilliporeSigma | Inhibitors | G6649-5MG | 5 MG | $47.10 |
Genistein | MilliporeSigma | Inhibitors | G6649-25MG | 25 MG | $143.00 |
Genistein | MilliporeSigma | Inhibitors | G6649-100MG | 100 MG | $425.00 |
Genistein | MilliporeSigma | Inhibitors | G6776-5MG | 5 MG | $88.30 |
Genistein | MilliporeSigma | Inhibitors | G6776-10MG | 10 MG | $154.00 |
Hyperforin | MilliporeSigma | Inhibitors | H5160-250UG | 250 μG | $273.00 |
Iodoacetamide | MilliporeSigma | Inhibitors | GERPN6302 | 1 PKG | $150.00 |
Propylthiouracil | MilliporeSigma | Inhibitors | PHR2609-500MG | 500 MG | $189.00 |
Propylthiouracil | MilliporeSigma | Inhibitors | 1578000-200MG | 200 MG | $432.00 |
Propylthiouracil | MilliporeSigma | Inhibitors | P3700000 | $218.00 | |
Fosinopril sodium | MilliporeSigma | Inhibitors | F1308-5MG | 5 MG | $126.00 |
Fosinopril sodium | MilliporeSigma | Inhibitors | F1308-25MG | 25 MG | $488.00 |
ATP-γ-S | MilliporeSigma | Inhibitors | 11162306001 | 200 μL | $450.00 |
Meldonium dihydrate | MilliporeSigma | Inhibitors | M5199-5MG | 5 MG | $114.00 |
Meldonium dihydrate | MilliporeSigma | Inhibitors | M5199-25MG | 25 MG | $378.00 |
Thimerosal | MilliporeSigma | Inhibitors | T5125-10G | 10 G | $165.00 |
Thimerosal | MilliporeSigma | Inhibitors | T5125-25G | 25 G | $320.00 |
Thimerosal | MilliporeSigma | Inhibitors | T5125-100G | 100 G | $1080.00 |
Thimerosal | MilliporeSigma | Inhibitors | T5125-500G | 500 G | $2820.00 |
Thimerosal | MilliporeSigma | Inhibitors | T4687-25G | 25 G | $389.00 |
6,6′-Dihydroxythiobinupharidine | MilliporeSigma | Inhibitors | SMB00609-1MG | 1 MG | $524.00 |
Sirtuin 2 human | MilliporeSigma | Inhibitors | SRP0116-100UG | 100 μG | $625.00 |
Sodium orthovanadate | MilliporeSigma | Inhibitors | S6508-10G | 10 G | $38.30 |
Sodium orthovanadate | MilliporeSigma | Inhibitors | S6508-50G | 50 G | $131.00 |
Sodium orthovanadate | MilliporeSigma | Inhibitors | S6508-250G | 250 G | $527.00 |
TG003 | MilliporeSigma | Inhibitors | T5575-5MG | 5 MG | $191.00 |
TG003 | MilliporeSigma | Inhibitors | T5575-25MG | 25 MG | $759.00 |
ML-9 | MilliporeSigma | Inhibitors | C1142-5MG | 5 MG | $140.00 |
Resveratrol | MilliporeSigma | Inhibitors | R5010-100MG | 100 MG | $132.00 |
Resveratrol | MilliporeSigma | Inhibitors | R5010-500MG | 500 MG | $514.00 |
Thimerosal | MilliporeSigma | Inhibitors | 71230-50G | 50 G | $681.00 |
Pasteurella multocida toxin | MilliporeSigma | Inhibitors | P5806-1VL | 1 VIAL | $781.00 |
InSolution Akt Inhibitor IV - Calbiochem | MilliporeSigma | Inhibitors | 124015-1MG | 1 MG | $155.00 |
Akt Inhibitor II - Calbiochem | MilliporeSigma | Inhibitors | 124008-1MG | 1 MG | $388.00 |
Akt Inhibitor VI, Akt-in - Calbiochem | MilliporeSigma | Inhibitors | 124013-2MG | 2 MG | $221.00 |
Akt Inhibitor XV, Isozyme-Selective - Calbiochem | MilliporeSigma | Inhibitors | 124034-2MG | 2 MG | $233.00 |
InSolution Akt Inhibitor VIII, Isozyme-Selective, Akti-1/2 - Calbiochem | MilliporeSigma | Inhibitors | 124014-1MG | 1 MG | $233.00 |
PKC Inhibitor Set - Calbiochem | MilliporeSigma | Inhibitors | 539573-1SET | 1 SET | $635.00 |
Plasminogen Activator Inhibitor-1, Human, Recombinant - Calbiochem | MilliporeSigma | Inhibitors | 528205-50UG | 50 μG | $350.00 |
Plasminogen Activator Inhibitor-1, Mutant, Human, Recombinant - Calbiochem | MilliporeSigma | Inhibitors | 528208-50UG | 50 μG | $335.00 |
Akt Inhibitor XII, Isozyme-Selective, Akti-2 - Calbiochem | MilliporeSigma | Inhibitors | 124029-2MG | 2 MG | $350.00 |
HDAC Inhibitor XVII - Calbiochem | MilliporeSigma | Inhibitors | 5006710001 | 10 MG | $242.00 |
Histone Acetyl Transferase Inhibitor VII, CTK7A - Calbiochem | MilliporeSigma | Inhibitors | 382115-10MG | 10 MG | $194.00 |
Histone Acetyltransferase Inhibitor VIII, NU9056 - Calbiochem | MilliporeSigma | Inhibitors | 5005110001 | 10 MG | $230.00 |
InSolution Caspase-8 Inhibitor II - Calbiochem | MilliporeSigma | Inhibitors | 218840-250UG | 250 μG | $155.00 |
InSolution GM 6001 - Calbiochem | MilliporeSigma | Inhibitors | 364206-1MG | 1 MG | $130.00 |
InSolution Sirtinol - Calbiochem | MilliporeSigma | Inhibitors | 566321-1MG | 1 MG | $102.00 |
Longdaysin - Calbiochem | MilliporeSigma | Inhibitors | 438075-10MG | 10 MG | $149.00 |
MMP-3 Inhibitor I - Calbiochem | MilliporeSigma | Inhibitors | 444218-5MG | 5 MG | $323.00 |
InSolution Casein Kinase II Inhibitor I - Calbiochem | MilliporeSigma | Inhibitors | 218708-5MG | 5 MG | $76.50 |
InSolution H-89, Dihydrochloride - Calbiochem | MilliporeSigma | Inhibitors | 371962-1MG | 1 MG | $143.00 |
InSolution Trichostatin A, Streptomyces sp. - Calbiochem | MilliporeSigma | Inhibitors | 647926-500UG | 500 μG | $149.00 |
MMP Inhibitor I - Calbiochem | MilliporeSigma | Inhibitors | 444250-10MG | 10 MG | $221.00 |
MT1-MMP Inhibitor, NSC405020 - Calbiochem | MilliporeSigma | Inhibitors | 444295-25MG | 25 MG | $221.00 |
Sirt1 Inhibitor VII, Inauhzin - Calbiochem | MilliporeSigma | Inhibitors | 566332-10MG | 10 MG | $181.00 |
MMP-9 Inhibitor II - Calbiochem | MilliporeSigma | Inhibitors | 444293-10MG | 10 MG | $194.00 |
p300/CBP Inhibitor X, EML425 | MilliporeSigma | Inhibitors | 5343540001 | 10 MG | $226.00 |
SIRT2 Inhibitor, AEM2 - Calbiochem | MilliporeSigma | Inhibitors | 5306480001 | 25 MG | $257.00 |
FGFR4 Inhibitor, BLU9931 - Calbiochem | MilliporeSigma | Inhibitors | 5387760001 | 10 MG | $233.00 |
InSolution AG490 - Calbiochem | MilliporeSigma | Inhibitors | 658411-5MG | 5 MG | $76.50 |
InSolution PD 153035 - Calbiochem | MilliporeSigma | Inhibitors | 234491-500UG | 500 μG | $155.00 |
InSolution Src Inhibitor, PP1 - Calbiochem | MilliporeSigma | Inhibitors | 539571-5MG | 5 MG | $155.00 |
MS-SAFE Protease and Phosphatase Inhibitor | MilliporeSigma | Inhibitors | MSSAFE-1VL | 1 VIAL | $66.60 |
MS-SAFE Protease and Phosphatase Inhibitor | MilliporeSigma | Inhibitors | MSSAFE-5VL | 5 VIALS | $274.00 |
PDGFRβ/RAF Kinase Inhibitor - Calbiochem | MilliporeSigma | Inhibitors | 521238-10MG | 10 MG | $213.00 |
PKC 20-28, Cell-Permeable, Myristoylated - Calbiochem | MilliporeSigma | Inhibitors | 476480-500UG | 500 μG | $168.00 |
PKC Inhibitor, EGF-R Fragment 651-658, Myristoylated - Calbiochem | MilliporeSigma | Inhibitors | 476475-500UG | 500 μG | $194.00 |
Syk Inhibitor V - Calbiochem | MilliporeSigma | Inhibitors | 574715-2MG | 2 MG | $272.00 |
Tie2/Trk Dual Inhibitor - Calbiochem | MilliporeSigma | Inhibitors | 5049810001 | 10 MG | $242.00 |
VEGF Inhibitor, CBO-P11 - Calbiochem | MilliporeSigma | Inhibitors | 676496-1MG | 1 MG | $374.00 |
VEGF Inhibitor, Flt₂₋₁₁ - Calbiochem | MilliporeSigma | Inhibitors | 676493-1MG | 1 MG | $233.00 |
VEGF Inhibitor, V1 - Calbiochem | MilliporeSigma | Inhibitors | 676495-1MG | 1 MG | $168.00 |
Allopurinol | MilliporeSigma | Inhibitors | A8003-5G | 5 G | $69.80 |
Allopurinol | MilliporeSigma | Inhibitors | A8003-25G | 25 G | $268.00 |
Bcr-abl Inhibitor III, GNF-5 - Calbiochem | MilliporeSigma | Inhibitors | 197224-10MG | 10 MG | $233.00 |
Catalase−polyethylene glycol | MilliporeSigma | Inhibitors | C4963-2MG | 2 MG | $168.00 |
Fucosyltransferase Inhibitor, 2F-Peracetyl-Fucose - Calbiochem | MilliporeSigma | Inhibitors | 344827-10MG | 10 MG | $298.00 |
InSolution cFMS Receptor Tyrosine Kinase Inhibitor - Calbiochem | MilliporeSigma | Inhibitors | 344041-1MG | 1 MG | $155.00 |
InSolution PP2 - Calbiochem | MilliporeSigma | Inhibitors | 529576-1MG | 1 MG | $181.00 |
InSolution SU6656 - Calbiochem | MilliporeSigma | Inhibitors | 572636-500UG | 500 μG | $143.00 |
LDN-211904 - Calbiochem | MilliporeSigma | Inhibitors | 428201-5MG | 5 MG | $233.00 |
PKCε Translocation Inhibitor Peptide - Calbiochem | MilliporeSigma | Inhibitors | 539522-5MG | 5 MG | $272.00 |
PKCε Translocation Inhibitor II, PKCe141 - Calbiochem | MilliporeSigma | Inhibitors | 5309930001 | 20 MG | $225.00 |
PKCθ/δ Inhibitor | MilliporeSigma | Inhibitors | 539649-5MG | 5 MG | $207.00 |
Protein Kinase Cν (PKCν) Active human | MilliporeSigma | Inhibitors | P7123-5UG | 5 μG | $733.00 |
Sialyltransferase Inhibitor, 3Fax-Peracetyl Neu5Ac - Calbiochem | MilliporeSigma | Inhibitors | 566224-10MG | 10 MG | $285.00 |
SIGMAFAST™ Protease Inhibitor Tablets | MilliporeSigma | Inhibitors | S8820-2TAB | 2 TABLETS | $64.30 |
SIGMAFAST™ Protease Inhibitor Tablets | MilliporeSigma | Inhibitors | S8820-20TAB | 20 TABLETS | $493.00 |
Thionicotinamide adenine dinucleotide | MilliporeSigma | Inhibitors | T7375-25MG | 25 MG | $156.00 |
Thionicotinamide adenine dinucleotide | MilliporeSigma | Inhibitors | T7375-100MG | 100 MG | $466.00 |
VEGFR/Tie-2/PDGFR Tyrosine Kinase Inhibitor - Calbiochem | MilliporeSigma | Inhibitors | 676503-5MG | 5 MG | $155.00 |
VEGFR2 Kinase Inhibitor VII, SKLB1002 - Calbiochem | MilliporeSigma | Inhibitors | 676505-10MG | 10 MG | $233.00 |
D,L-Sulforaphane - CAS 4478-93-7 - Calbiochem | MilliporeSigma | Inhibitors | 574215-25MG | 25 MG | $256.00 |
Rubitecan | MilliporeSigma | Inhibitors | R3655-10MG | 10 MG | $49.10 |
Rubitecan | MilliporeSigma | Inhibitors | R3655-50MG | 50 MG | $195.00 |
Estrone sulfamate | MilliporeSigma | Inhibitors | E9645-.2MG | 0.2 MG | $188.00 |
Deoxygalactonojirimycin hydrochloride | MilliporeSigma | Inhibitors | D9641-2MG | 2 MG | $141.00 |
Nojirimycin bisulfite microbial | MilliporeSigma | Inhibitors | N7779-5MG | 5 MG | $215.00 |
Trypsin inhibitor from Glycine max (soybean) | MilliporeSigma | Inhibitors | T9128-500MG | 500 MG | $141.00 |
Trypsin inhibitor from Glycine max (soybean) | MilliporeSigma | Inhibitors | T9128-1G | 1 G | $242.00 |
Trypsin inhibitor from Glycine max (soybean) | MilliporeSigma | Inhibitors | T9128-5G | 5 G | $905.00 |
Trypsin inhibitor from Glycine max (soybean) | MilliporeSigma | Inhibitors | T9128-10G | 10 G | $1440.00 |
Trypsin inhibitor from Glycine max (soybean) | MilliporeSigma | Inhibitors | T9003-25MG | 25 MG | $64.70 |
Trypsin inhibitor from Glycine max (soybean) | MilliporeSigma | Inhibitors | T9003-100MG | 100 MG | $146.00 |
Trypsin inhibitor from Glycine max (soybean) | MilliporeSigma | Inhibitors | T9003-250MG | 250 MG | $284.00 |
Trypsin inhibitor from Glycine max (soybean) | MilliporeSigma | Inhibitors | T9003-500MG | 500 MG | $614.00 |
Trypsin inhibitor from Glycine max (soybean) | MilliporeSigma | Inhibitors | T9003-1G | 1 G | $879.00 |
Trypsin inhibitor from Glycine max (soybean) | MilliporeSigma | Inhibitors | T9003-5G | 5 G | $3070.00 |
Trypsin inhibitor from Glycine max (soybean) | MilliporeSigma | Inhibitors | T6414-100ML | 100 ML | $108.00 |
Trypsin inhibitor from Glycine max (soybean) | MilliporeSigma | Inhibitors | T6414-6X100ML | 6 X 100 ML | $500.00 |
Trypsin inhibitor from Glycine max (soybean) | MilliporeSigma | Inhibitors | 93620-250MG | 250 MG | $62.50 |
Trypsin inhibitor from Glycine max (soybean) | MilliporeSigma | Inhibitors | 93620-1G | 1 G | $192.00 |
Trypsin Inhibitor from Glycine max (soybean) | MilliporeSigma | Inhibitors | T2327-5MG | 5 MG | $62.50 |
Trypsin Inhibitor from Glycine max (soybean) | MilliporeSigma | Inhibitors | T2327-10MG | 10 MG | $126.00 |
Trypsin Inhibitor from Glycine max (soybean) | MilliporeSigma | Inhibitors | T2327-25MG | 25 MG | $313.00 |
Trypsin Inhibitor from Glycine max (soybean) | MilliporeSigma | Inhibitors | SRE0044-250MG | 250 MG | $305.00 |
Trypsin Inhibitor from Glycine max (soybean) | MilliporeSigma | Inhibitors | SRE0044-1G | 1 G | $1260.00 |
Trypsin Inhibitor from Glycine max (soybean) | MilliporeSigma | Inhibitors | SRE0044-5G | 5 G | $3310.00 |
1-(5-Isoquinolinesulfonyl)-3-methylpiperazine | MilliporeSigma | Inhibitors | 58756-5MG-F | 5 MG | $110.00 |
Rho Kinase Inhibitor IV - Calbiochem | MilliporeSigma | Inhibitors | 555554-1MG | 1 MG | $272.00 |
Akt Inhibitor XIII, Isozyme-Selective, Akti2-1/2 - Calbiochem | MilliporeSigma | Inhibitors | 124030-2MG | 2 MG | $350.00 |
Apicidin, Fusarium sp. - Calbiochem | MilliporeSigma | Inhibitors | 148276-1MG | 1 MG | $159.00 |
Apicidin, Fusarium sp. - Calbiochem | MilliporeSigma | Inhibitors | 148276-5MG | 5 MG | $374.00 |
Casein Kinase I Inhibitor III, PF-4800567 - Calbiochem | MilliporeSigma | Inhibitors | 218719-5MG | 5 MG | $310.00 |
Casein Kinase II Inhibitor VIII - Calbiochem | MilliporeSigma | Inhibitors | 218860-10MG | 10 MG | $194.00 |
Caspase-8 Inhibitor I, Cell-Permeable - Calbiochem | MilliporeSigma | Inhibitors | 218773-1MG | 1 MG | $272.00 |
Caspase-8 Inhibitor II - Calbiochem | MilliporeSigma | Inhibitors | 218759-250UG | 250 μG | $130.00 |
Caspase-8 Inhibitor II - Calbiochem | MilliporeSigma | Inhibitors | 218759-1MG | 1 MG | $427.00 |
Granzyme B Inhibitor I - Calbiochem | MilliporeSigma | Inhibitors | 368050-1MG | 1 MG | $102.00 |
Granzyme B Inhibitor IV - Calbiochem | MilliporeSigma | Inhibitors | 368056-1MG | 1 MG | $143.00 |
HDAC Inhibitor XXIII, Tubastatin A - Calbiochem | MilliporeSigma | Inhibitors | 382187-5MG | 5 MG | $233.00 |
HDAC6 Inhibitor III - Calbiochem | MilliporeSigma | Inhibitors | 5081940001 | 10 MG | $234.00 |
Heterochromatin Inhibitor, HMS-I1 - Calbiochem | MilliporeSigma | Inhibitors | 5340340001 | 25 MG | $186.00 |
HSP90α Inhibitor, PU-29F - Calbiochem | MilliporeSigma | Inhibitors | 5083130001 | 5 MG | $182.00 |
InSolution Casein Kinase I Inhibitor, D4476 - Calbiochem | MilliporeSigma | Inhibitors | 218705-1MG | 1 MG | $194.00 |
cOmplete™, Mini Protease Inhibitor Cocktail | MilliporeSigma | Inhibitors | 11836153001 | 25 TABLETS | $190.00 |
cOmplete™, Mini Protease Inhibitor Cocktail | MilliporeSigma | Inhibitors | 4693124001 | 30 TABLETS | $227.00 |
Ebelactone A microbial | MilliporeSigma | Inhibitors | E0761-1MG | 1 MG | $336.00 |
cOmplete™ ULTRA Tablets, Mini, EASYpack Protease Inhibitor Cocktail | MilliporeSigma | Inhibitors | 5892970001 | 30 TABLETS | $251.00 |
1,4-Dideoxy-1,4-imino- |
MilliporeSigma | Inhibitors | D1542-10MG | 10 MG | $661.00 |
1,4-Dideoxy-1,4-imino- |
MilliporeSigma | Inhibitors | D1542-25MG | 25 MG | $1470.00 |
cOmplete™, Mini, EDTA-free Protease Inhibitor Cocktail | MilliporeSigma | Inhibitors | 11836140001 | 25 TABLETS | $185.00 |
cOmplete™, Mini, EDTA-free Protease Inhibitor Cocktail | MilliporeSigma | Inhibitors | 4693159001 | 30 TABLETS | $244.00 |
cOmplete™ ULTRA Tablets, Mini, EDTA-free, EASYpack Protease Inhibitor Cocktail | MilliporeSigma | Inhibitors | 5892791001 | 30 TABLETS | $259.00 |
