Manufacturer | Category | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Title | Manufacturer | Category | Catalog# | Unit | Price |
---|---|---|---|---|---|
Beta Lactamase Protein | Molecular Depot | Proteins / Proteomics | B2011603 | 100 µg | $795.00 |
Human ALKBH3 Protein | Molecular Depot | Proteins / Proteomics | B2011589 | 100 µg | $795.00 |
Human ALKBH2 Protein | Molecular Depot | Proteins / Proteomics | B2011588 | 100 µg | $795.00 |
Human Alkaline Phosphatase Protein | Molecular Depot | Proteins / Proteomics | B2011587 | 100 units | $695.00 |
Porcine Alkaline Phosphatase Protein | Molecular Depot | Proteins / Proteomics | B2011586 | 1 KU | $795.00 |
Bovine Alkaline Phosphatase Protein | Molecular Depot | Proteins / Proteomics | B2011585 | 5 KU | $595.00 |
Human Aldose Reductase Protein | Molecular Depot | Proteins / Proteomics | B2011582 | 100 µg | $695.00 |
Human ALDOC Protein | Molecular Depot | Proteins / Proteomics | B2011581 | 100 µg | $795.00 |
Human ALDOB Protein | Molecular Depot | Proteins / Proteomics | B2011580 | 100 µg | $795.00 |
Human ALDH6A1 Protein | Molecular Depot | Proteins / Proteomics | B2011579 | 20 µg | $795.00 |
Human ALDH5A1 Protein | Molecular Depot | Proteins / Proteomics | B2011578 | 50 µg | $795.00 |
Human ALDH3A1 Protein | Molecular Depot | Proteins / Proteomics | B2011577 | 50 µg | $895.00 |
Human ALDH2 Protein | Molecular Depot | Proteins / Proteomics | B2011576 | 100 µg | $695.00 |
Aldehyde dehydrogenase 1A1 Protein | Molecular Depot | Proteins / Proteomics | B2011575 | 100 µg | $695.00 |
Human Alcohol Dehydrogenase Protein | Molecular Depot | Proteins / Proteomics | B2011574 | 100 µg | $695.00 |
Streptavidin Conjugated to AP | Molecular Depot | Proteins / Proteomics | B2012425 | 250 uL | $595.00 |
Protein Standard Mixture for HPLC | Molecular Depot | Proteins / Proteomics | B2012422 | 1 vial | $495.00 |
Rabbit Thymus Acetone Powder | Molecular Depot | Proteins / Proteomics | B2012420 | 1 g | $595.00 |
Rabbit Muscle Acetone Powder | Molecular Depot | Proteins / Proteomics | B2012417 | 1 g | $395.00 |
Human CIB2 Protein | Molecular Depot | Proteins / Proteomics | B2012409 | 25 ug | $495.00 |
Receptor-type Tyrosine-protein Phosphatase-like N (PTPRN) | Molecular Depot | Proteins / Proteomics | B2012408 | 50 ug | $995.00 |
Human CIB1 Protein | Molecular Depot | Proteins / Proteomics | B2012405 | 25 ug | $495.00 |
Human ErbB2 Protein | Molecular Depot | Proteins / Proteomics | B2012390 | 20 ug | $495.00 |
Human P-Selectin | Molecular Depot | Proteins / Proteomics | B2012386 | 100 ug | $595.00 |
Recombinant Zika Ectodomain Protein | Molecular Depot | Proteins / Proteomics | B2012359 | 10 ug | $595.00 |
Recombinant West Nile Virus Pre-M Protein | Molecular Depot | Proteins / Proteomics | B2012358 | 100 ug | $495.00 |
Recombinant Zika NS1 Protein | Molecular Depot | Proteins / Proteomics | B2012357 | 10 ug | $495.00 |
Mycoplasma Pneumoniae P116 Protein | Molecular Depot | Proteins / Proteomics | B2012337 | 100 ug | $495.00 |
Zika Envelope Protein | Molecular Depot | Proteins / Proteomics | B2012335 | 100 ug | $495.00 |
West Nile Virus Envelope Protein | Molecular Depot | Proteins / Proteomics | B2012334 | 100 ug | $495.00 |
Human Serum Proteins Powder | Molecular Depot | Proteins / Proteomics | 001E-B | max-width: 470px | $195.00 |
Monkeypox B5R Recombinant Protein | Molecular Depot | Proteins / Proteomics | B2012332 | 100 ug | $595.00 |
Zika N-Terminal Envelope Protein | Molecular Depot | Proteins / Proteomics | B2012329 | 100 ug | $495.00 |
Human Holo Transferrin | Molecular Depot | Proteins / Proteomics | B2012326 | 50 mg | $695.00 |
Human Angiostatin K1-4 | Molecular Depot | Proteins / Proteomics | B2012325 | 10 ug | $495.00 |
Human Fibronectin (Highly Pure) | Molecular Depot | Proteins / Proteomics | B2012322 | 200 ug | $395.00 |
Porcine Thrombin (Highly Pure) | Molecular Depot | Proteins / Proteomics | B2012320 | 500 U | $695.00 |
Alpha Actinin Chicken | Molecular Depot | Proteins / Proteomics | B2012316 | 50 ug | $495.00 |
Human Apo Transferrin | Molecular Depot | Proteins / Proteomics | B2012315 | 50 mg | $695.00 |
Human Prothrombin Complex | Molecular Depot | Proteins / Proteomics | B2012314 | 50 IU | $495.00 |
Marasmius oreades Agglutinin Biotin Conjugate | Molecular Depot | Proteins / Proteomics | B2012313 | 1 mg | $695.00 |
Bovine Thromboplastin | Molecular Depot | Proteins / Proteomics | B2012311 | 50 kU | $695.00 |
Apo Transferrin Bovine | Molecular Depot | Proteins / Proteomics | B2012302 | 10 mg | $395.00 |
Recombinant Human Fibronectin | Molecular Depot | Proteins / Proteomics | B2012301 | 100 ug | $495.00 |
Fibronectin Rat (Highly Pure) | Molecular Depot | Proteins / Proteomics | B2012299 | 100 ug | $495.00 |
Griffithsia sp. lectin Biotin Conjugate | Molecular Depot | Proteins / Proteomics | B2012294 | 1 mg | $695.00 |
Human Coagulation Factor IX | Molecular Depot | Proteins / Proteomics | B2012292 | 50 ug | $895.00 |
CA19-9 Cancer Antigen | Molecular Depot | Proteins / Proteomics | B2012290 | 10 kU | $995.00 |
Laetiporus sulphureus lectin N-Terminal Domain Biotin Conjugate | Molecular Depot | Proteins / Proteomics | B2012289 | 1 mg | $695.00 |
Calsequestrin 2 from Dog Heart | Molecular Depot | Proteins / Proteomics | B2012287 | 5 ug | $595.00 |
Human Holo Transferrin | Molecular Depot | Proteins / Proteomics | B2012284 | 25 mg | $495.00 |
Pregnant Mare Serum Gonadotropin | Molecular Depot | Proteins / Proteomics | B2012282 | 2500 IU | $695.00 |
N-Succinimidyl 4-Maleimidobutyrate | Molecular Depot | Proteins / Proteomics | B2012280 | 50 mg | $395.00 |
Human Cystatin C | Molecular Depot | Proteins / Proteomics | B2012276 | 1 mg | $1095.00 |
Oxidized Low Density Lipoprotein | Molecular Depot | Proteins / Proteomics | B2012275 | 1 mg | $495.00 |
CYFRA 21-1 Cancer Antigen | Molecular Depot | Proteins / Proteomics | B2012273 | 10 ug | $795.00 |
Thyroxine Binding Globulin from Human Serum | Molecular Depot | Proteins / Proteomics | B2012271 | 1 mg | $895.00 |
Cytochrome C from Bovine Heart | Molecular Depot | Proteins / Proteomics | B2012267 | 50 mg | $495.00 |
Human Apolipoprotein C3 | Molecular Depot | Proteins / Proteomics | B2012266 | 100 ug | $795.00 |
Anti-Cyclic Citrullinated Peptide | Molecular Depot | Proteins / Proteomics | B2012264 | 100 ug | $895.00 |
Low Density Lipoprotein MDA Modified | Molecular Depot | Proteins / Proteomics | B2012263 | 100 ug | $895.00 |
Cancer Antigen 15-3 | Molecular Depot | Proteins / Proteomics | B2012262 | 1 kU | $395.00 |
Recombinant Human Myoglobin | Molecular Depot | Proteins / Proteomics | B2012260 | 100 ug | $595.00 |
Human Troponin Complex | Molecular Depot | Proteins / Proteomics | B2012258 | 100 ug | $695.00 |
Human PSA-ACT Complex | Molecular Depot | Proteins / Proteomics | B2012257 | 25 ug | $695.00 |
Cancer Antigen 50 | Molecular Depot | Proteins / Proteomics | B2012256 | 25 kU | $2395.00 |
Antithrombin III from Human Plasma | Molecular Depot | Proteins / Proteomics | B2012254 | 1 mg | $795.00 |
Beta-2 Microglobulin from Human Urine | Molecular Depot | Proteins / Proteomics | B2012253 | 0.1 mg | $695.00 |
Alpha-2 Antiplasmin (Highly Pure) | Molecular Depot | Proteins / Proteomics | B2012251 | 100 ug | $495.00 |
Plasmin (Highly Pure) | Molecular Depot | Proteins / Proteomics | B2012250 | 1 mg | $595.00 |
C-Reactive Protein Canine | Molecular Depot | Proteins / Proteomics | B2012248 | 100 ug | $795.00 |
Ceruloplasmin (Highly Pure) | Molecular Depot | Proteins / Proteomics | B2012247 | 1 mg | $595.00 |
Human Apo Transferrin | Molecular Depot | Proteins / Proteomics | B2012242 | 10 mg | $595.00 |
Human Prolactin | Molecular Depot | Proteins / Proteomics | B2012241 | 100 ug | $895.00 |
Follicle Stimulating Hormone | Molecular Depot | Proteins / Proteomics | B2012240 | 100 ug | $895.00 |
Haptoglobin Mixed Genotype | Molecular Depot | Proteins / Proteomics | B2012239 | 1 mg | $895.00 |
Dengue VLP protein (Serotype 2) | Molecular Depot | Proteins / Proteomics | B2012238 | 100 ug | $1695.00 |
Human Hemoglobin A1c | Molecular Depot | Proteins / Proteomics | B2012237 | 100 ug | $595.00 |
Human Pepsinogen I | Molecular Depot | Proteins / Proteomics | B2012235 | 100 ug | $595.00 |
Human Hemopexin | Molecular Depot | Proteins / Proteomics | B2012234 | 1 mg | $995.00 |
Human Pepsinogen II | Molecular Depot | Proteins / Proteomics | B2012233 | 100 ug | $795.00 |
Cancer Antigen 242 | Molecular Depot | Proteins / Proteomics | B2012232 | 50 kU | $2495.00 |
Human Alpha-1 Antitrypsin | Molecular Depot | Proteins / Proteomics | B2012230 | 1 mg | $595.00 |
Very Low Density Lipoprotein | Molecular Depot | Proteins / Proteomics | B2012229 | 10 mg | $595.00 |
Human Alpha-2 Macroglobulin | Molecular Depot | Proteins / Proteomics | B2012228 | 1 mg | $595.00 |
Cancer Antigen 72-4 | Molecular Depot | Proteins / Proteomics | B2012227 | 1 kU | $495.00 |
Human Immunoglobulin A | Molecular Depot | Proteins / Proteomics | B2012225 | 1 mg | $495.00 |
Mouse Decorin protein | Molecular Depot | Proteins / Proteomics | B2012224 | 50 ug | $795.00 |
Human Myosin Light Chain | Molecular Depot | Proteins / Proteomics | B2012223 | 100 ug | $895.00 |
Recombinant Holo Lactoferrin | Molecular Depot | Proteins / Proteomics | B2012222 | 100 ug | $895.00 |
Human Troponin T | Molecular Depot | Proteins / Proteomics | B2012220 | 100 ug | $895.00 |
Cancer Antigen 125 | Molecular Depot | Proteins / Proteomics | B2012219 | 50 kU | $1095.00 |
Sex Hormone Binding Globulin | Molecular Depot | Proteins / Proteomics | B2012218 | 100 ug | $595.00 |
Human Troponin C | Molecular Depot | Proteins / Proteomics | B2012217 | 25 ug | $895.00 |
Human Prealbumin Protein | Molecular Depot | Proteins / Proteomics | B2012215 | 100 ug | $495.00 |
Complement Component 4c | Molecular Depot | Proteins / Proteomics | B2012214 | 100 ug | $495.00 |
Skeletal Troponin I | Molecular Depot | Proteins / Proteomics | B2012213 | 100 ug | $895.00 |
C-Reactive Protein | Molecular Depot | Proteins / Proteomics | B2012211 | 1 mg | $995.00 |
Lambda Free Light Chain | Molecular Depot | Proteins / Proteomics | B2012210 | 1 mg | $1295.00 |
Human Carcinoembryonic Antigen | Molecular Depot | Proteins / Proteomics | B2012208 | 100 ug | $695.00 |
Human Cyclophilin G | Molecular Depot | Proteins / Proteomics | B2012207 | 100 ug | $695.00 |
Alpha 1-antichymotrypsin Protein | Molecular Depot | Proteins / Proteomics | B2012206 | 100 ug | $595.00 |
Retinol Binding Protein Antiserum | Molecular Depot | Proteins / Proteomics | B2012205 | 1 mL | $595.00 |
Human Chorionic Gonadotropin (Whole Molecule) | Molecular Depot | Proteins / Proteomics | B2012203 | 1 mg | $695.00 |
Human Thyroglobulin | Molecular Depot | Proteins / Proteomics | B2012202 | 1 mg | $595.00 |
Low Molecular Weight Kininogen | Molecular Depot | Proteins / Proteomics | B2012201 | 100 ug | $695.00 |
Apo Lactoferrin from Human Breast Milk | Molecular Depot | Proteins / Proteomics | B2012199 | 5 mg | $595.00 |
Prothrombin from Human Plasma | Molecular Depot | Proteins / Proteomics | B2012198 | 5 mg | $795.00 |
Thyroid Stimulating Hormone (TSH) | Molecular Depot | Proteins / Proteomics | B2012197 | 100 ug | $695.00 |
Myosin Heavy Chain | Molecular Depot | Proteins / Proteomics | B2012195 | 100 ug | $895.00 |
Lactoferrin from Human Neutrophils | Molecular Depot | Proteins / Proteomics | B2012194 | 1 mg | $695.00 |
Apolipoprotein A2 from Human Plasma | Molecular Depot | Proteins / Proteomics | B2012183 | 100 ug | $595.00 |
Low Density Lipoprotein Acetylated | Molecular Depot | Proteins / Proteomics | B2012181 | 100 ug | $795.00 |
Apolipoprotein C2 from Human Plasma | Molecular Depot | Proteins / Proteomics | B2012178 | 10 ug | $595.00 |
Haptoglobin 1-1 from Human Plasma | Molecular Depot | Proteins / Proteomics | B2012177 | 1 mg | $695.00 |
Procalcitonin Recombinant | Molecular Depot | Proteins / Proteomics | B2012174 | 100 ug | $895.00 |
Osteopontin from Human Breast Milk | Molecular Depot | Proteins / Proteomics | B2012173 | 25 ug | $795.00 |
Cancer Antigen 72-4 (CA 72-4) | Molecular Depot | Proteins / Proteomics | B2012168 | 1 kU | $495.00 |
Fibrinogen from Human Plasma | Molecular Depot | Proteins / Proteomics | B2012165 | 10 mg | $595.00 |
Kininogen (HMWK) from Human Plasma | Molecular Depot | Proteins / Proteomics | B2012163 | 100 ug | $1095.00 |
Cathepsin G from Human Neutrophils | Molecular Depot | Proteins / Proteomics | B2012162 | 1 mg | $595.00 |
Streptolysin O (High Purity) | Molecular Depot | Proteins / Proteomics | B2012160 | 1 mg | $695.00 |
Haptoglobin 2-2 from Human Plasma | Molecular Depot | Proteins / Proteomics | B2012159 | 1 mg | $695.00 |
Apo-Lactoferrin from Bovine Milk | Molecular Depot | Proteins / Proteomics | B2012157 | 100 ug | $795.00 |
Human Cyclophilin A Protein | Molecular Depot | Proteins / Proteomics | B2012155 | 100 µg | $695.00 |
Leucine-Rich alpha-2-Glycoprotein 1 | Molecular Depot | Proteins / Proteomics | B2012154 | 100 µg | $995.00 |
Dengue NS1 Protein | Molecular Depot | Proteins / Proteomics | B2012153 | 100 µg | $595.00 |
Cysteine Dioxygenase Protein | Molecular Depot | Proteins / Proteomics | B2012152 | 100 µg | $695.00 |
Haptoglobin from Bovine Serum | Molecular Depot | Proteins / Proteomics | B2012151 | 100 µg | $895.00 |
Lipoprotein-associated Phospholipase A2 (Lp-PLA2) | Molecular Depot | Proteins / Proteomics | B2012150 | 100 µg | $895.00 |
Dengue VLP Protein (Serotype 3) | Molecular Depot | Proteins / Proteomics | B2012149 | 100 µg | $1995.00 |
Human DENR Protein | Molecular Depot | Proteins / Proteomics | B2012148 | 100 µg | $795.00 |
Human DHPS Protein | Molecular Depot | Proteins / Proteomics | B2012147 | 100 µg | $695.00 |
Apolipoprotein E (ApoE) from Human Plasma | Molecular Depot | Proteins / Proteomics | B2012146 | 100 ug | $1395.00 |
NGAL Antigen from Human Leukocytes | Molecular Depot | Proteins / Proteomics | B2012145 | 100 ug | $895.00 |
Human DEDD Protein | Molecular Depot | Proteins / Proteomics | B2012144 | 50 µg | $895.00 |
Troponin I (cTnI) from Human Heart | Molecular Depot | Proteins / Proteomics | B2012143 | 100 ug | $1395.00 |
Diamine Nacetyltransferase 1 Protein | Molecular Depot | Proteins / Proteomics | B2012142 | 100 µg | $895.00 |
Human DEFB116 Protein | Molecular Depot | Proteins / Proteomics | B2012141 | 50 µg | $795.00 |
Apolipoprotein A1 from Human Plasma | Molecular Depot | Proteins / Proteomics | B2012140 | 100 ug | $495.00 |
Angiotensinogen from Human Plasma | Molecular Depot | Proteins / Proteomics | B2012139 | 100 ug | $795.00 |
Alpha-1 Microglobulin from Human Urine | Molecular Depot | Proteins / Proteomics | B2012138 | 1 mg | $795.00 |
Human DCUN1D4 Protein | Molecular Depot | Proteins / Proteomics | B2012137 | 50 µg | $795.00 |
Human DBH Protein | Molecular Depot | Proteins / Proteomics | B2012136 | 50 µg | $895.00 |
Human CYTH1 Protein | Molecular Depot | Proteins / Proteomics | B2012134 | 100 µg | $795.00 |
Dengue NS1 Protein (Serotype 3) | Molecular Depot | Proteins / Proteomics | B2012133 | 200 µg | $1295.00 |
Lactalbumin from Human Breast Milk | Molecular Depot | Proteins / Proteomics | B2012132 | 100 ug | $695.00 |
Apolipoprotein B from Human Plasma | Molecular Depot | Proteins / Proteomics | B2012131 | 100 ug | $595.00 |
Human CYTH3 Protein | Molecular Depot | Proteins / Proteomics | B2012130 | 20 µg | $795.00 |
Alpha-1-Acid Glycoprotein from Human Plasma | Molecular Depot | Proteins / Proteomics | B2012129 | 1 mg | $595.00 |
Kappa Free Light Chain from Human Urine | Molecular Depot | Proteins / Proteomics | B2012127 | 1 mg | $1295.00 |
Plasminogen from Human Plasma | Molecular Depot | Proteins / Proteomics | B2012126 | 1 mg | $695.00 |
Apolipoprotein C1 from Human Plasma | Molecular Depot | Proteins / Proteomics | B2012125 | 100 µg | $895.00 |
Human DHRS4 Protein | Molecular Depot | Proteins / Proteomics | B2012124 | 10 µg | $795.00 |
Complement Component 3c from Human Plasma | Molecular Depot | Proteins / Proteomics | B2012123 | 1 mg | $595.00 |
Thrombin from Human Plasma | Molecular Depot | Proteins / Proteomics | B2012122 | 250 U | $595.00 |
Human CXCL3 Protein | Molecular Depot | Proteins / Proteomics | B2012121 | 100 µg | $895.00 |
Mouse DHFR Protein | Molecular Depot | Proteins / Proteomics | B2012120 | 100 µg | $795.00 |
Lactoferrin from Bovine Milk | Molecular Depot | Proteins / Proteomics | B2012117 | 1 mg | $595.00 |
Actin from Rabbit Muscle | Molecular Depot | Proteins / Proteomics | B2012116 | 1 mg | $495.00 |
Triiodothyronine BSA Conjugate | Molecular Depot | Proteins / Proteomics | B2012115 | 5 mg | $995.00 |
Mouse CXCL2 Protein | Molecular Depot | Proteins / Proteomics | B2012089 | 100 µg | $995.00 |
Human CXCL2 Protein | Molecular Depot | Proteins / Proteomics | B2012088 | 100 µg | $795.00 |
Human CXCL17 Protein | Molecular Depot | Proteins / Proteomics | B2012087 | 50 µg | $795.00 |
Mouse CXCL16 Protein | Molecular Depot | Proteins / Proteomics | B2012086 | 100 µg | $995.00 |
Human CXCL13 Protein | Molecular Depot | Proteins / Proteomics | B2012085 | 100 µg | $795.00 |
Human Cxcl12 Protein | Molecular Depot | Proteins / Proteomics | B2012084 | 20 µg | $795.00 |
Human CXCL11 Protein | Molecular Depot | Proteins / Proteomics | B2012083 | 100 µg | $795.00 |
Mouse CXCL1 Protein | Molecular Depot | Proteins / Proteomics | B2012082 | 100 µg | $895.00 |
Human CXADR Protein | Molecular Depot | Proteins / Proteomics | B2012081 | 100 µg | $795.00 |
Human CUTC Protein | Molecular Depot | Proteins / Proteomics | B2012080 | 100 µg | $795.00 |
Human CUTA Protein | Molecular Depot | Proteins / Proteomics | B2012079 | 100 µg | $695.00 |
Human CUL1 Protein | Molecular Depot | Proteins / Proteomics | B2012078 | 50 µg | $795.00 |
Human CUEDC2 Protein | Molecular Depot | Proteins / Proteomics | B2012077 | 100 µg | $795.00 |
Human CUEDC1 Protein | Molecular Depot | Proteins / Proteomics | B2012076 | 50 µg | $795.00 |
Human CTSZ Protein | Molecular Depot | Proteins / Proteomics | B2012075 | 100 µg | $795.00 |
Human CTSW Protein | Molecular Depot | Proteins / Proteomics | B2012074 | 50 µg | $795.00 |
Human CTSS Protein | Molecular Depot | Proteins / Proteomics | B2012073 | 100 µg | $795.00 |
Human CTSL Protein | Molecular Depot | Proteins / Proteomics | B2012072 | 100 µg | $795.00 |
Human CTSE Protein | Molecular Depot | Proteins / Proteomics | B2012071 | 100 µg | $795.00 |
Human CTNNBIP1 Protein | Molecular Depot | Proteins / Proteomics | B2012070 | 100 µg | $695.00 |
Human CTLA4 Protein | Molecular Depot | Proteins / Proteomics | B2012069 | 100 µg | $795.00 |
Human CTHRC1 Protein | Molecular Depot | Proteins / Proteomics | B2012068 | 100 µg | $795.00 |
Human CTH Protein | Molecular Depot | Proteins / Proteomics | B2012067 | 100 µg | $795.00 |
Human CTGF Protein | Molecular Depot | Proteins / Proteomics | B2012066 | 100 µg | $795.00 |
Human CTDSPL Protein | Molecular Depot | Proteins / Proteomics | B2012065 | 100 µg | $795.00 |
Human CTDSP1 Protein | Molecular Depot | Proteins / Proteomics | B2012064 | 50 µg | $895.00 |
Human CSTF1 Protein | Molecular Depot | Proteins / Proteomics | B2012063 | 100 µg | $795.00 |
Human CSTB Protein | Molecular Depot | Proteins / Proteomics | B2012062 | 100 µg | $895.00 |
Human CSTA Protein | Molecular Depot | Proteins / Proteomics | B2012061 | 100 µg | $795.00 |
Human CST9 Protein | Molecular Depot | Proteins / Proteomics | B2012060 | 100 µg | $795.00 |
Human CST7 Protein | Molecular Depot | Proteins / Proteomics | B2012059 | 50 µg | $795.00 |
Human CST5 Protein | Molecular Depot | Proteins / Proteomics | B2012058 | 50 µg | $795.00 |
Human CST4 Protein | Molecular Depot | Proteins / Proteomics | B2012057 | 100 µg | $795.00 |
Human CST3 Protein | Molecular Depot | Proteins / Proteomics | B2012056 | 50 µg | $895.00 |
Human CST11 Protein | Molecular Depot | Proteins / Proteomics | B2012055 | 100 µg | $795.00 |
Human CST1 Protein | Molecular Depot | Proteins / Proteomics | B2012054 | 100 µg | $795.00 |
Human CSRP2 Protein | Molecular Depot | Proteins / Proteomics | B2012053 | 50 µg | $795.00 |
Human CSNK2A2 Protein | Molecular Depot | Proteins / Proteomics | B2012052 | 50 µg | $895.00 |
Human CSNK2A1 Protein | Molecular Depot | Proteins / Proteomics | B2012051 | 100 µg | $895.00 |
Human CSNK1D Protein | Molecular Depot | Proteins / Proteomics | B2012050 | 100 µg | $795.00 |
Human CSNK1A1 Protein | Molecular Depot | Proteins / Proteomics | B2012049 | 100 µg | $795.00 |
Human CSN2 Protein | Molecular Depot | Proteins / Proteomics | B2012048 | 50 µg | $895.00 |
Human CSF2RA Protein | Molecular Depot | Proteins / Proteomics | B2012047 | 100 µg | $795.00 |
Human CSDC2 Protein | Molecular Depot | Proteins / Proteomics | B2012046 | 50 µg | $795.00 |
Human CSAG1 Protein | Molecular Depot | Proteins / Proteomics | B2012045 | 100 µg | $895.00 |
Human CS Protein | Molecular Depot | Proteins / Proteomics | B2012044 | 100 µg | $795.00 |
Human CRYZL1 Protein | Molecular Depot | Proteins / Proteomics | B2012043 | 100 µg | $695.00 |
Human CRYZ Protein | Molecular Depot | Proteins / Proteomics | B2012042 | 100 µg | $795.00 |
Human CRYM Protein | Molecular Depot | Proteins / Proteomics | B2012041 | 100 µg | $695.00 |
Human CRYGS Protein | Molecular Depot | Proteins / Proteomics | B2012040 | 100 µg | $795.00 |
Human CRYGN Protein | Molecular Depot | Proteins / Proteomics | B2012039 | 100 µg | $795.00 |
Human CRYGD Protein | Molecular Depot | Proteins / Proteomics | B2012038 | 100 µg | $795.00 |
Human CRYGC Protein | Molecular Depot | Proteins / Proteomics | B2012037 | 100 µg | $795.00 |
Human CRYBB1 Protein | Molecular Depot | Proteins / Proteomics | B2012036 | 100 µg | $695.00 |
Human CRYBA4 Protein | Molecular Depot | Proteins / Proteomics | B2012035 | 100 µg | $795.00 |
Human CRTAP Protein | Molecular Depot | Proteins / Proteomics | B2012034 | 20 µg | $795.00 |
Human CRNN Protein | Molecular Depot | Proteins / Proteomics | B2012033 | 100 µg | $695.00 |
Human CRMP1 Protein | Molecular Depot | Proteins / Proteomics | B2012032 | 100 µg | $795.00 |
Human CRLF2 Protein | Molecular Depot | Proteins / Proteomics | B2012031 | 100 µg | $795.00 |
Human CRKL Protein | Molecular Depot | Proteins / Proteomics | B2012030 | 100 µg | $795.00 |
Human CRK Protein | Molecular Depot | Proteins / Proteomics | B2012029 | 10 µg | $795.00 |
Human CRIPT Protein | Molecular Depot | Proteins / Proteomics | B2012028 | 50 µg | $895.00 |
Human CRIP1 Protein | Molecular Depot | Proteins / Proteomics | B2012027 | 100 µg | $795.00 |
Human CRHBP Protein | Molecular Depot | Proteins / Proteomics | B2012026 | 100 µg | $795.00 |
Human CREG1 Protein | Molecular Depot | Proteins / Proteomics | B2012025 | 100 µg | $795.00 |
Human CREBZF Protein | Molecular Depot | Proteins / Proteomics | B2012024 | 50 µg | $795.00 |
Human CREB3L2 Protein | Molecular Depot | Proteins / Proteomics | B2012023 | 20 µg | $795.00 |
Human CRCP Protein | Molecular Depot | Proteins / Proteomics | B2012022 | 100 µg | $795.00 |
Human CRADD Protein | Molecular Depot | Proteins / Proteomics | B2012021 | 100 µg | $795.00 |
Human CPSF4 Protein | Molecular Depot | Proteins / Proteomics | B2012020 | 100 µg | $795.00 |
Human CPPED1 Protein | Molecular Depot | Proteins / Proteomics | B2012019 | 100 µg | $795.00 |
Human CPOX Protein | Molecular Depot | Proteins / Proteomics | B2012018 | 100 µg | $795.00 |
Human CPEB1 Protein | Molecular Depot | Proteins / Proteomics | B2012017 | 100 µg | $795.00 |
Human CPE Protein | Molecular Depot | Proteins / Proteomics | B2012016 | 100 µg | $795.00 |
Human COX5B Protein | Molecular Depot | Proteins / Proteomics | B2012015 | 20 µg | $795.00 |
Human COX4NB Protein | Molecular Depot | Proteins / Proteomics | B2012014 | 100 µg | $795.00 |
Human COTL1 Protein | Molecular Depot | Proteins / Proteomics | B2012013 | 100 µg | $795.00 |
Human COQ9 Protein | Molecular Depot | Proteins / Proteomics | B2012010 | 100 µg | $795.00 |
Human COPZ1 Protein | Molecular Depot | Proteins / Proteomics | B2012009 | 50 µg | $895.00 |
Human COPS8 Protein | Molecular Depot | Proteins / Proteomics | B2012008 | 100 µg | $795.00 |
Human COPS7A Protein | Molecular Depot | Proteins / Proteomics | B2012007 | 100 µg | $795.00 |
Human Complexin 1 Protein | Molecular Depot | Proteins / Proteomics | B2012006 | 100 µg | $695.00 |
Human COMMD9 Protein | Molecular Depot | Proteins / Proteomics | B2012005 | 100 µg | $795.00 |
Human COMMD7 Protein | Molecular Depot | Proteins / Proteomics | B2012004 | 100 µg | $795.00 |
Human COMMD6 Protein | Molecular Depot | Proteins / Proteomics | B2012003 | 100 µg | $795.00 |
Human COMMD1 Protein | Molecular Depot | Proteins / Proteomics | B2012002 | 50 µg | $895.00 |
Human Cofilin 1 Protein | Molecular Depot | Proteins / Proteomics | B2012001 | 100 µg | $895.00 |
Human coaA Protein | Molecular Depot | Proteins / Proteomics | B2012000 | 500 µg | $795.00 |
Human COA4 Protein | Molecular Depot | Proteins / Proteomics | B2011999 | 50 µg | $895.00 |
Human CNRIP1 Protein | Molecular Depot | Proteins / Proteomics | B2011998 | 100 µg | $795.00 |
Human CNPY4 Protein | Molecular Depot | Proteins / Proteomics | B2011997 | 20 µg | $795.00 |
Human CNPY3 Protein | Molecular Depot | Proteins / Proteomics | B2011996 | 100 µg | $795.00 |
Human CNPY1 Protein | Molecular Depot | Proteins / Proteomics | B2011995 | 50 µg | $895.00 |
Human CNOT8 Protein | Molecular Depot | Proteins / Proteomics | B2011994 | 100 µg | $895.00 |
Human CNN2 Protein | Molecular Depot | Proteins / Proteomics | B2011993 | 100 µg | $795.00 |
Human CNN1 Protein | Molecular Depot | Proteins / Proteomics | B2011992 | 100 µg | $795.00 |
Human CNDP2 Protein | Molecular Depot | Proteins / Proteomics | B2011991 | 100 µg | $795.00 |
Human CNDP1 Protein | Molecular Depot | Proteins / Proteomics | B2011990 | 50 µg | $795.00 |
Human CNBP Protein | Molecular Depot | Proteins / Proteomics | B2011989 | 100 µg | $795.00 |
CMV Protein | Molecular Depot | Proteins / Proteomics | B2011988 | 100 µg | $1095.00 |
CMV pp65 Protein | Molecular Depot | Proteins / Proteomics | B2011987 | 100 µg | $695.00 |
CMV pp52 Protein | Molecular Depot | Proteins / Proteomics | B2011986 | 1 mg | $1495.00 |
CMV pp150 Protein | Molecular Depot | Proteins / Proteomics | B2011985 | 100 µg | $695.00 |
Human CMPK1 Protein | Molecular Depot | Proteins / Proteomics | B2011984 | 100 µg | $895.00 |
Human CMC4 Protein | Molecular Depot | Proteins / Proteomics | B2011983 | 100 µg | $895.00 |
Human CMBL Protein | Molecular Depot | Proteins / Proteomics | B2011982 | 100 µg | $795.00 |
