Manufacturer | Category | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Title | Manufacturer | Category | Catalog# | Unit | Price |
---|---|---|---|---|---|
BCIP/NBT Alkaline Phosphatase Substrate | Molecular Depot | Substrate / Conjugates | B2010973 | 150 mL | $595.00 |
Alkaline Phosphatase Chemiluminescent Substrate | Molecular Depot | Substrate / Conjugates | B2010938 | 50 mL | $995.00 |
4-chloro-1-napthol Membrane Peroxidase Substrate | Molecular Depot | Substrate / Conjugates | B2010775 | 100 mL | $495.00 |
Peroxidase Substrate Ultrasensitive | Molecular Depot | Substrate / Conjugates | B2010754 | 50 mL | $395.00 |
Beta-Galactosidase Chromogenic Substrate Buffer | Molecular Depot | Substrate / Conjugates | B2010650 | 50 mL | $295.00 |
STOP Solution for TMB Substrate | Molecular Depot | Substrate / Conjugates | B2010097 | 20 mL | $195.00 |
Progesterone BSA Conjugate | Molecular Depot | Substrate / Conjugates | B2012112 | 0.5 mg | $1295.00 |
Estradiol (E2) OVA Conjugate | Molecular Depot | Substrate / Conjugates | B2012111 | 0.5 mg | $1295.00 |
Estradiol (E2) BSA Conjugate | Molecular Depot | Substrate / Conjugates | B2012110 | 0.5 mg | $1295.00 |
Dehydroepiandrosterone OVA Conjugate | Molecular Depot | Substrate / Conjugates | B2012109 | 0.5 mg | $1295.00 |
Dehydroepiandrosterone BSA Conjugate | Molecular Depot | Substrate / Conjugates | B2012108 | 0.5 mg | $1295.00 |
Cortisol OVA Conjugate | Molecular Depot | Substrate / Conjugates | B2012107 | 0.5 mg | $1295.00 |
Cortisol BSA Conjugate | Molecular Depot | Substrate / Conjugates | B2012106 | 0.5 mg | $1295.00 |
Corticosterone OVA Conjugate | Molecular Depot | Substrate / Conjugates | B2012105 | 0.5 mg | $1295.00 |
Corticosterone BSA Conjugate | Molecular Depot | Substrate / Conjugates | B2012104 | 0.5 mg | $1295.00 |
Cotinine-4 Conjugated to HRP | Molecular Depot | Substrate / Conjugates | B2012012 | 1 mL | $895.00 |
Cotinine-3 Conjugated to HRP | Molecular Depot | Substrate / Conjugates | B2012011 | 1 mL | $895.00 |
Avidin Conjugated to Texas Red | Molecular Depot | Substrate / Conjugates | B2011823 | 2 mg | $695.00 |
Avidin Conjugated to HRP | Molecular Depot | Substrate / Conjugates | B2011822 | 2 mg | $695.00 |
Avidin Conjugated to FITC | Molecular Depot | Substrate / Conjugates | B2011820 | 2 mg | $695.00 |
Avidin Conjugated to Alkaline Phosphotase | Molecular Depot | Substrate / Conjugates | B2011819 | 1 mg | $795.00 |
Thrombin Substrate S2238 | Molecular Depot | Substrate / Conjugates | B2011508 | 1 mg | $595.00 |
Syk Kinase Peptide Substrate | Molecular Depot | Substrate / Conjugates | B2011502 | 1 mg | $495.00 |
Fluorescent Plasmin Substrate | Molecular Depot | Substrate / Conjugates | B2011470 | 5 mg | $595.00 |
p70 S6 Kinase Substrate | Molecular Depot | Substrate / Conjugates | B2011468 | 1 mg | $495.00 |
IRAK-4 Peptide Substrate | Molecular Depot | Substrate / Conjugates | B2011450 | 1 mg | $595.00 |
Fluorogenic Elastase Trypsin Substrate | Molecular Depot | Substrate / Conjugates | B2011430 | 2.5 mg | $595.00 |
Chromogenic Caspase 8 Substrate 1 | Molecular Depot | Substrate / Conjugates | B2011411 | 5 mg | $595.00 |
Chromogenic Caspase 3 Substrate 1 | Molecular Depot | Substrate / Conjugates | B2011407 | 5 mg | $495.00 |
Bacterial type I signal Peptidase FRET Substrate | Molecular Depot | Substrate / Conjugates | B2011397 | 1 mg | $695.00 |
Bacterial Sortase Substrate III | Molecular Depot | Substrate / Conjugates | B2011396 | 1 mg | $695.00 |
Bacterial Sortase Substrate II | Molecular Depot | Substrate / Conjugates | B2011395 | 1 mg | $695.00 |
Bacterial Sortase Substrate I | Molecular Depot | Substrate / Conjugates | B2011394 | 1 mg | $695.00 |
HIV Protease FRET Substrate I | Molecular Depot | Substrate / Conjugates | B2011376 | 1 mg | $695.00 |
PKCe Peptide Substrate | Molecular Depot | Substrate / Conjugates | B2011346 | 1 mg | $595.00 |
Phosphorylated UOM9 PKC Substrate | Molecular Depot | Substrate / Conjugates | B2011345 | 1 mg | $695.00 |
Neutrophil Elastase Substrate | Molecular Depot | Substrate / Conjugates | B2011340 | 5 mg | $695.00 |
MBP MAPK Substrate [APRTPGGRR] | Molecular Depot | Substrate / Conjugates | B2011333 | 2.5 mg | $695.00 |
Fluorescent Kallikrein Substrate | Molecular Depot | Substrate / Conjugates | B2011313 | 5 mg | $595.00 |
S6 Kinase Substrate Amide Conjugated to Biotin | Molecular Depot | Substrate / Conjugates | B2011312 | 1 mg | $595.00 |
EGFR Protein Tyrosine Kinase Substrate | Molecular Depot | Substrate / Conjugates | B2011309 | 1 mg | $595.00 |
Renin FRET Substrate | Molecular Depot | Substrate / Conjugates | B2011308 | 0.1 mg | $695.00 |
DNA-PK Substrate (Highly Pure) | Molecular Depot | Substrate / Conjugates | B2011307 | 2.5 mg | $795.00 |
Cls Substrate C2 (Abz/Dnp) | Molecular Depot | Substrate / Conjugates | B2011301 | 1 mg | $695.00 |
Cls Substrate C2 (Highly Pure) | Molecular Depot | Substrate / Conjugates | B2011300 | 0.5 mg | $695.00 |
Chromogenic Caspase 1 Substrate 2 | Molecular Depot | Substrate / Conjugates | B2011299 | 2.5 mg | $595.00 |
CDK1 Substrate (Highly Pure) | Molecular Depot | Substrate / Conjugates | B2011298 | 2.5 mg | $995.00 |
Cathepsin D and E FRET Substrate | Molecular Depot | Substrate / Conjugates | B2011297 | 1 mg | $595.00 |
ADAMTS-13 FRET Substrate | Molecular Depot | Substrate / Conjugates | B2011287 | 0.1 mg | $795.00 |
520 Matrix Metalloproteinases FRET Substrate 13 | Molecular Depot | Substrate / Conjugates | B2011281 | 0.1 mg | $595.00 |
520 Matrix Metalloproteinases FRET Substrate 11 | Molecular Depot | Substrate / Conjugates | B2011280 | 0.1 mg | $595.00 |
390 Matrix Metalloproteinases Substrate 13 | Molecular Depot | Substrate / Conjugates | B2011277 | 1 mg | $595.00 |
Plasmepsin II FRET Substrate | Molecular Depot | Substrate / Conjugates | B2011261 | 1 mg | $695.00 |
Glandular Kallikrein Substrate | Molecular Depot | Substrate / Conjugates | B2011255 | 5 mg | $595.00 |
Plasmepsin V FRET Substrate | Molecular Depot | Substrate / Conjugates | B2011254 | 1 mg | $695.00 |
CK1 Peptide Substrate | Molecular Depot | Substrate / Conjugates | B2011253 | 1 mg | $695.00 |
Fluorogenic Caspase 9 Substrate 1f | Molecular Depot | Substrate / Conjugates | B2011200 | 2 mg | $595.00 |
CDK5 Substrate (Highly Pure) | Molecular Depot | Substrate / Conjugates | B2011195 | 1 mg | $595.00 |
Enterokinase Substrate (High Purity) | Molecular Depot | Substrate / Conjugates | B2011191 | 1 mg | $595.00 |
Calpain Fluorogenic Substrate | Molecular Depot | Substrate / Conjugates | B2011074 | 5 mg | $495.00 |
DAB Reagent Substrate | Molecular Depot | Substrate / Conjugates | B2011025 | 250 slides | $595.00 |
Blood extraction using seismic energy for painless testing.
read moreAccurate and secure testing of urine for diseases and drugs and medicines.
read moreFast and clear x-ray results. You’ll be assisted by our friendly staff all the way.
read moreState of the art testing for DNA that’s sure to be have fast and accurate results.
read more