Manufacturer | Category | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Title | Manufacturer | Category | Catalog# | Unit | Price |
---|---|---|---|---|---|
HotStart-IT Binding Protein | Thermofisher | Proteins / Proteomics | 71194400UG | 400 ?g (200 x 25 ?L reactions) | $130.00 |
TrueCut Cas9 Protein v2 | Thermofisher | Proteins / Proteomics | A36499 | 500 µg | $906.00 |
TrueCut Cas9 Protein v2 | Thermofisher | Proteins / Proteomics | A36498 | 100 µg | $220.00 |
TrueCut Cas9 Protein v2 | Thermofisher | Proteins / Proteomics | A36497 | 25 µg | $103.00 |
TrueCut Cas9 Protein v2 | Thermofisher | Proteins / Proteomics | A36496 | 10 µg | $82.00 |
CTS TrueCut Cas9 Protein | Thermofisher | Proteins / Proteomics | A45221 | 5.0 mg | $23000.00 |
CTS TrueCut Cas9 Protein | Thermofisher | Proteins / Proteomics | A45220 | 2.5 mg | $12000.00 |
CHKtide | Thermofisher | Proteins / Proteomics | PV5368 | 1 mL | $914.00 |
TrueCut™ HiFi Cas9 Protein (5 µg/µL) | Thermofisher | Proteins / Proteomics | A50577 | 500 µg | $999.00 |
TrueCut™ HiFi Cas9 Protein (5 µg/µL) | Thermofisher | Proteins / Proteomics | A50576 | 100 µg | $264.00 |
Blood extraction using seismic energy for painless testing.
read moreAccurate and secure testing of urine for diseases and drugs and medicines.
read moreFast and clear x-ray results. You’ll be assisted by our friendly staff all the way.
read moreState of the art testing for DNA that’s sure to be have fast and accurate results.
read more